loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
Ich bin heut' so verrückt nach dir
In style of
Ralf Leny
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 31192.00
Publication: 04.07.2008
Length: 3:49
Tempo: 1 tempo changes [51,00-131,00 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      No entries/information
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros
      XT
      Adapted file only for the Yamaha Tyros (1).
      12.2010: No longer included in new productions.
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      01 089 Fantasia Pad
      02 034 Electric Bass (finger)
      03 089 Fantasia Pad
      04 066 Alto Sax
      05 095 Halo Pad
      06 063 Synth Brass 1
      07 026 Acoustic Guitar (steel)
      08 095 Halo Pad
      10 001 Standard Kit
      11 057 Trumpet
      12 026 Acoustic Guitar (steel)
      13 039 Synth Bass 1
      14 051 Synth Strings 1
      15 050 String Ensemble 2
      05 002 Bright Acoustic Piano
      Midi-channels: 15
      CH PRG MSB LSB
      01 089 000 000 Fantasia Pad
      02 034 000 000 Electric Bass (finger)
      03 089 000 000 Fantasia Pad
      04 066 000 000 Alto Sax
      05 095 000 000 Halo Pad
      06 063 000 000 Synth Brass 1
      07 026 000 000 Acoustic Guitar (steel)
      08 095 000 000 Halo Pad
      10 001 000 000 Standard Kit
      11 057 000 000 Trumpet
      12 026 000 000 Acoustic Guitar (steel)
      13 039 000 000 Synth Bass 1
      14 051 000 000 Synth Strings 1
      15 050 000 000 Slow String Ensemble
      05 002 000 000 Bright Acoustic Piano
      Midi-channels: 15
      CH PRG MSB LSB
      01 089 000 000 Fantasia Pad
      02 034 000 000 Electric Bass (finger)
      03 089 000 000 Fantasia Pad
      04 066 000 000 Alto Sax
      05 095 000 000 Halo Pad
      06 063 000 000 Synth Brass 1
      07 026 000 000 Acoustic Guitar (steel)
      08 095 000 000 Halo Pad
      10 001 127 000 Standard Kit
      11 057 000 000 Trumpet
      12 026 000 000 Acoustic Guitar (steel)
      13 039 000 000 Synth Bass 1
      14 051 000 000 Synth Strings 1
      15 050 000 000 Slow String Ensemble
      05 002 000 000 Bright Acoustic Piano
      Midi-channels: 16
      CH PRG MSB LSB
      01 089 000 000 Fantasia Pad
      02 034 000 000 Electric Bass (finger)
      03 089 000 000 Fantasia Pad
      04 066 000 000 Alto Sax
      05 095 000 000 Halo Pad
      06 063 000 000 Synth Brass 1
      07 026 000 000 Acoustic Guitar (steel)
      08 095 000 000 Halo Pad
      09 001 127 000 Acoustic Grand Piano
      10 001 127 000 Standard Kit
      11 057 000 000 Trumpet
      12 026 000 000 Acoustic Guitar (steel)
      13 039 000 000 Synth Bass 1
      14 051 000 000 Synth Strings 1
      15 050 000 000 Slow String Ensemble
      16 002 000 001 BritePnoKSP
      Midi-channels: 16
      CH PRG MSB LSB
      01 089 000 112 Fantasia
      02 034 000 000 Electric Bass (finger)
      03 089 000 125 CrystalEyes
      04 066 000 114 AltoSax
      05 095 000 113 Insomnia
      06 063 000 118 HyperBrass Live!
      07 002 008 000 SteelGuitar MegaVoice
      08 095 000 113 Insomnia
      09 001 127 000 Acoustic Grand Piano
      10 081 127 000 Standard Kit Live!
      11 057 000 115 Trumpet Sweet!
      12 026 000 117 SteelGuitar Live!
      13 039 000 000 Synth Bass 1
      14 051 000 112 SynStrings1
      15 050 000 117 Strings Live!
      16 002 000 001 BritePnoKSP
      Midi-channels: 16
      CH PRG MSB LSB
      01 089 000 121 DreamHeaven
      02 018 008 000 ElectricBass MegaVoice
      03 089 000 125 ??? not xt2
      04 083 008 032 Saxophone S.Articulation!
      05 095 000 113 Insomnia
      06 063 000 118 HyperBrass Live!
      07 002 008 000 SteelGuitar MegaVoice
      08 095 000 113 Insomnia
      09 001 127 000 Acoustic Grand Piano
      10 001 127 000 Standard Kit 1 Live!
      11 057 000 115 Trumpet Sweet!
      12 026 000 117 SteelGuitar Live!
      13 039 000 000 Synth Bass 1
      14 051 000 112 SynthStrings1
      15 050 008 032 ConcertStrings S.Articulation!
      16 002 000 001 BritePnoKSP
      Midi-channels: 16
      CH PRG MSB LSB
      01 089 000 121 DreamHeaven
      02 018 008 000 ElectricBass MegaVoice
      03 089 000 125 CrystalEyes
      04 083 008 032 Saxophone S.Articulation!
      05 095 000 113 Insomnia
      06 063 000 118 HyperBrass Live!
      07 002 008 000 SteelGuitar MegaVoice
      08 095 000 113 Insomnia
      09 001 127 000 Acoustic Grand Piano
      10 090 127 000 AcousticKit Live!
      11 065 008 034 GoldenTrumpet S.Articulation!
      12 026 000 117 SteelGuitar Live!
      13 039 000 000 Synth Bass 1
      14 051 000 112 SynthStrings1
      15 050 008 032 ConcertStrings S.Articulation!
      16 002 000 001 BritePnoKSP
      Midi-channels: 16
      CH PRG MSB LSB
      01 089 000 121 DreamHeaven
      02 018 008 000 ElectricBass MegaVoice
      03 089 000 125 CrystalEyes
      04 067 008 032 AltoSax S.Articulation!
      05 095 000 113 Insomnia
      06 063 000 118 HyperBrass Live!
      07 002 008 000 SteelGuitar MegaVoice
      08 095 000 113 Insomnia
      09 092 127 000 Space Voice Pad
      10 092 127 000 RealDrums Live!
      11 066 008 065 ClassicTrumpet S.Articulation2!
      12 026 000 117 SteelGuitar Live!
      13 039 000 000 Synth Bass 1
      14 051 000 112 SynthStrings1
      15 050 008 033 RealStrings S.Articulation!
      16 002 000 001 BritePnoKSP
      Midi-channels: 16
      CH PRG MSB LSB
      01 089 000 121 DreamHeaven
      02 018 008 000 ElectricBass MegaVoice
      03 089 000 125 CrystalEyes
      04 066 104 000 AltoSax2 Sweet!
      05 095 000 113 Insomnia
      06 063 000 118 HyperBrass Live!
      07 002 008 000 SteelGuitar MegaVoice
      08 095 000 113 Insomnia
      09 092 127 000 Space Voice Pad
      10 092 127 000 RealDrums Live!
      11 066 008 065 ClassicTrumpet S.Articulation2!
      12 026 104 012 SteelGtrTwin1 Live!
      13 039 000 000 Synth Bass 1
      14 051 000 112 SynthStrings1
      15 050 008 033 RealStrings S.Articulation!
      16 002 000 001 BritePnoKSP
      Midi-channels: 16
      CH PRG MSB LSB
      01 093 121 000 Bowed Glass Pad
      02 034 121 006 Finger Bass 2
      03 093 121 000 Bowed Glass Pad
      04 066 121 009 Alto Sax Expr.
      05 095 121 000 Halo Pad
      06 063 121 004 Electrik Brass
      07 026 121 019 Steel Guitar Pro
      08 095 121 000 Halo Pad
      09 001 121 003 Grand Piano
      10 005 120 000 Pop Std. Kit RX
      11 057 121 015 ??? not pa
      12 026 121 019 Steel Guitar Pro
      13 039 121 018 Synth Bass 3
      14 051 121 003 Analog Velve
      15 050 121 002 Full Strings
      16 002 121 001 Wide Bright Acoustic

      Updates

      • 20.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 07.07.2008: Sound format extension to XF & Tyros (up to Tyros 4)
      Ich bin heut' so verrückt nach dir
      In style of
      Ralf Leny
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 31192.01
      Publication: 10.07.2008
      Length: 3:46
      File size: ~5,18 MB
      Tempo: 2 tempo changes [51-131 bpm]
      Show all titles in style of...
      Musical style
      • Schlager
        • Keyword
          No entries/information
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations