loading...

Catalogue / Item details

PROV-MIDIFILE PLAYBACK
You're My Heart, You're My Soul [1998]
In style of
Modern Talking
listen
buy
do not buy
remember

Price: 7,98

Purchase recommendations

Details

Article number: 9605.00
Publication: 30.03.1998
Length: 3:50
File size: ~100,49 kB
Tempo: 12 tempo changes [119,28-119,39 bpm]
Time signature: 4/4
Show all titles in style of...
Musical styles
  • Pop
    • Dance pop
      • Keywords
        No entries/information
        The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

        Features

        Text file
        Text
        Lyrics included as text file. Text file saved in ASCII format.
        Lyric events
        Lyrics
        Lyrics synchronised as meta-lyric events.
        Arranged vocalist track
        AVH
        Arranged vocalist track on channel 16 in all available sound formats.
        XF-Chords
        Chords
        XF chords synchronised as XF meta-chord event.

        Sound formats


        GM
        General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

        GS
        Extended sound format for all Roland devices.

        XG
        Extended sound format for all Yamaha devices.
        We however recommend the use of the XF format.

        XF
        Extended sound format for all Yamaha devices with XF functionality.
        Yamaha devices without XF functionality ignore additional XF features.
        .
        Tyros3
        XT3
        Adapted file only for the Yamaha Tyros3.
        12.2017: No longer included in new productions.
        Tyros4
        XT4
        Adapted file only for the Yamaha Tyros4.
        Tyros5
        XT5
        Adapted file only for the Yamaha Tyros5.
        Genos
        GE
        Adapted file only for the Yamaha Genos (1).
        Korg-Pa
        PA
        Adapted file only for Korg Pa series devices.

        File formats

        SMF-0
        Standard midi format 0: All midi data stored on one track.
        Best suited for direct use on a hardware/device.
        SMF-1
        Standard midi format 1: Midi data stored on one track per channel.
        Best suited for post-processing in a software/DAW.

        Midi instrumentation

        Midi-channels: 16
        CH PRG
        01 051 Synth Strings 1
        051 Synth Strings 1
        030 Overdriven Guitar
        051 Synth Strings 1
        02 034 Electric Bass (finger)
        03 001 Acoustic Grand Piano
        04 066 Alto Sax
        05 053 Choir Aahs
        06 028 Electric Guitar (clean)
        07 040 Synth Bass 2
        08 063 Synth Brass 1
        09 101 Brightness
        10 014 ??? not gm
        11 063 Synth Brass 1
        12 029 Electric Guitar (muted)
        13 088 Bass & Lead
        14 088 Bass & Lead
        15 123 Seashore
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 051 000 004 Synth Strings 1 SC-8850
        051 000 004 Synth Strings 1 SC-8850
        030 002 004 Overdrive 3 SC-8850
        051 000 004 Synth Strings 1 SC-8850
        02 034 000 002 Fingered Bass SC-88
        03 001 000 004 Piano 1 SC-8850
        04 066 000 004 Alto Sax SC-8850
        05 053 032 004 Chorus Aahs SC-8850
        06 028 003 004 Open Hard 2 SC-8850
        07 040 003 004 Sequence Bass SC-8850
        08 063 001 004 JUNO Brass SC-8850
        09 101 001 004 Shining Star SC-8850
        10 014 000 004 House Kit SC-8850
        11 063 000 004 Synth Brass 1 SC-8850
        12 029 000 004 Muted Guitar SC-8850
        13 088 000 004 Bass & Lead SC-8850
        14 088 002 004 Fat & Perky SC-8850
        15 123 017 004 White Noise SC-8850
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 051 000 000 Synth Strings 1
        051 000 000 Synth Strings 1
        030 000 000 Overdriven Guitar
        051 000 000 Synth Strings 1
        02 034 000 000 Electric Bass (finger)
        03 001 000 000 Acoustic Grand Piano
        04 066 000 000 Alto Sax
        05 053 000 000 Choir Aahs
        06 028 000 000 Electric Guitar (clean)
        07 040 000 000 Synth Bass 2
        08 063 000 000 Synth Brass 1
        09 101 000 000 Brightness
        10 014 127 000 ??? not xg
        11 063 000 000 Synth Brass 1
        12 029 000 000 Electric Guitar (muted)
        13 088 000 000 Bass & Lead
        14 088 000 000 Bass & Lead
        15 123 000 000 Seashore
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 051 000 000 Synth Strings 1
        030 000 000 Overdriven Guitar
        051 000 000 Synth Strings 1
        02 034 000 000 Electric Bass (finger)
        03 001 000 000 Acoustic Grand Piano
        04 066 000 000 Alto Sax
        05 053 000 000 Choir Aahs
        06 028 000 000 Electric Guitar (clean)
        07 040 000 000 Synth Bass 2
        08 063 000 000 Synth Brass 1
        09 101 000 000 Brightness
        10 001 127 000 Standard Kit
        11 063 000 000 Synth Brass 1
        12 029 000 000 Electric Guitar (muted)
        13 088 000 000 Bass & Lead
        14 088 000 000 Bass & Lead
        15 123 000 000 Seashore
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 090 104 000 VPSoft
        030 000 000 Overdriven Guitar
        090 104 000 VPSoft
        02 018 008 000 ElectricBass MegaVoice
        03 001 104 005 PopGrand Live!
        04 083 008 033 RockSax1 S.Articulation!
        05 055 000 113 Voices
        06 004 008 033 WarmSolid S.Articulation!
        07 040 000 116 DrySynthBass
        08 064 000 112 AnalogBrass
        09 089 000 118 SweetHeaven
        10 025 127 000 ElectroKit
        11 064 000 112 AnalogBrass
        12 029 000 119 MutedGuitar Cool!
        13 088 000 112 UnderHeim
        14 088 000 112 UnderHeim
        15 123 000 000 Seashore
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 090 104 000 VPSoft
        030 000 000 Overdriven Guitar
        090 104 000 VPSoft
        02 018 008 000 ElectricBass MegaVoice
        03 001 104 011 PopGrand S.Articulation!
        04 083 008 033 RockSax S.Articulation!
        05 055 000 113 Voices
        06 004 008 033 WarmSolid S.Articulation!
        07 040 000 116 DrySynthBass
        08 064 000 112 AnalogBrass
        09 089 000 118 SweetHeaven
        10 025 127 000 ElectroKit
        11 064 000 112 AnalogBrass
        12 029 000 119 MutedGuitar Cool!
        13 088 000 112 UnderHeim
        14 088 000 112 UnderHeim
        15 123 000 000 Seashore
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 090 104 000 VPSoft
        030 000 000 Overdriven Guitar
        090 104 000 VPSoft
        02 018 008 000 ElectricBass MegaVoice
        03 001 104 011 PopGrand S.Articulation!
        04 083 008 033 RockSax S.Articulation!
        05 055 000 113 Voices
        06 005 008 038 CleanFingers S.Articulation!
        07 040 000 116 DrySynthBass
        08 064 000 112 AnalogBrass
        09 089 000 118 SweetHeaven
        10 025 127 000 ElectroKit
        11 064 000 112 AnalogBrass
        12 029 000 119 MutedGuitar Cool!
        13 088 000 112 UnderHeim
        14 088 000 112 UnderHeim
        15 123 000 000 Seashore
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 051 121 003 Analog Velve
        030 121 001 Guitar Pinch
        051 121 003 Analog Velve
        02 034 121 006 Finger Bass 2
        03 001 121 003 Grand Piano
        04 067 121 001 Tenor Sax Noise1
        05 053 121 012 Choir Light
        06 028 121 027 Real El.Gtr ST2
        07 040 121 015 Synth Bass 4
        08 063 121 004 Electrik Brass
        09 101 121 002 Synth Ghostly
        10 005 120 000 Pop Std. Kit RX
        11 063 121 004 Electrik Brass
        12 029 121 006 Clean Mute Gtr
        13 088 121 010 OB Lead
        14 088 121 010 OB Lead
        15 123 121 000 Seashore
        16 ---
        Midi-channels: 16
        CH PRG MSB LSB
        01 090 104 000 VP Soft
        030 000 000 Overdriven Guitar
        090 104 000 VP Soft
        02 018 008 004 ActiveBassFingHarm MegaVoice
        03 001 104 011 C7 PopGrand S.Articulation!
        04 081 008 065 SmoothTenorSax S.Articulation2!
        05 055 000 113 Voices
        06 008 008 036 60sVintageClean S.Articulation!
        07 039 104 019 80sArnoldBass
        08 064 000 112 AnalogBrass
        09 089 000 118 SweetHeaven
        10 025 127 000 ElectroKit
        11 064 000 112 AnalogBrass
        12 029 000 119 MutedGuitar Cool!
        13 088 000 112 UnderHeim
        14 088 000 112 UnderHeim
        15 123 000 000 Seashore
        16 ---

        Updates

        • 23.04.2018: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
        • 09.06.2017: Sound format extension to XF, Tyros(3-5) & Korg Pa
        • 09.06.2017: Midifile correction
        • 08.06.2017: Re-release (file was re-produced)

        Included in the following bundles

        You're My Heart, You're My Soul [1998]
        In style of
        Modern Talking
        listen
        buy
        do not buy
        remember

        Price: 1,79

        Purchase recommendations

        Details

        Article number: 9605.01
        Publication: 26.04.2007
        Length: 4:40
        File size: ~5,34 MB
        Tempo: 13 tempo changes [119-119 bpm]
        Show all titles in style of...
        Musical styles
        • Pop
          • Dance pop
            • Keywords
              No entries/information
              This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

              Features

              Text file
              Text
              Lyrics included as text file. Text file saved in ASCII format.

              Bitrate

              192 KB/s
              Compression rate. Ideal compromise between size and quality.

              File formats

              MP3
              Compressed audio file. Only usable for compatible devices/software.

              Updates

              • 08.06.2017: File was updated/corrected
              E-wallet
              Credit card
              Online bank transfer
              Contact
              Phone: +49 3321 7484878
              Telefax: +49 3321 7484879
              E-mail: contact form
              Telephone office hours
              Mon. - Fri.: 10am - 1pm
              Exceptions: Christmas Eve, New Year's Eve & on public holidays

              Version 4.5.1 GEERDES is online since 1997 Licensing via
              Download list 0
              Shopping cart 0
              shopping list 0
              Purchase recommendations