loading...

Catalogue / Item details

PRO-MIDIFILE
Ich hab' ja dich
In style of
Andy Borg
listen
buy
do not buy
remember

Price: 5,99
Your price: 2,99
Discounted article
This article discount is valid for d h m s.

Purchase recommendations

Details

Article number: 36558.00
Publication: 28.09.2012
Length: 3:20
File size: ~85,26 kB
Tempo: 4 tempo changes [124,99-125,47 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 16
      CH PRG
      01 056 Orchestra Hit
      02 034 Electric Bass (finger)
      03 026 Acoustic Guitar (steel)
      04 063 Synth Brass 1
      05 053 Choir Aahs
      06 051 Synth Strings 1
      07 049 String Ensemble 1
      08 049 String Ensemble 1
      09 031 Distortion Guitar
      10 009 Room Kit
      11 088 Bass & Lead
      12 101 Brightness
      13 028 Electric Guitar (clean)
      14 030 Overdriven Guitar
      15 088 Bass & Lead
      05 082 Saw Lead
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 000 000 Orchestra Hit
      029 000 000 Electric Guitar (muted)
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 063 000 000 Synth Brass 1
      05 053 000 000 Choir Aahs
      06 051 000 000 Synth Strings 1
      07 049 000 000 String Ensemble
      08 049 000 000 String Ensemble
      09 031 000 000 Distortion Guitar
      10 009 000 000 Room Kit
      11 088 000 000 Bass & Lead
      12 101 000 000 Brightness
      13 028 000 000 Electric Guitar (clean)
      14 030 000 000 Overdriven Guitar
      15 088 000 000 Bass & Lead
      05 082 000 000 Saw Lead
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 000 000 Orchestra Hit
      029 000 000 Electric Guitar (muted)
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 063 000 000 Synth Brass 1
      05 053 000 000 Choir Aahs
      06 051 000 000 Synth Strings 1
      07 049 000 000 String Ensemble
      08 049 000 000 String Ensemble
      09 031 000 000 Distortion Guitar
      10 009 127 000 Room Kit
      11 088 000 000 Bass & Lead
      12 101 000 000 Brightness
      13 028 000 000 Electric Guitar (clean)
      14 030 000 000 Overdriven Guitar
      15 088 000 000 Bass & Lead
      05 082 000 000 Saw Lead
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 000 000 Orchestra Hit
      029 000 000 Electric Guitar (muted)
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 067 000 000 Tenor Sax
      05 055 000 000 Synth Voice
      06 051 000 000 Synth Strings 1
      07 049 000 000 String Ensemble
      08 049 000 000 String Ensemble
      09 031 000 000 Distortion Guitar
      10 009 127 000 Room Kit
      11 088 000 000 Bass & Lead
      12 101 000 000 Brightness
      13 028 000 000 Electric Guitar (clean)
      14 030 000 000 Overdriven Guitar
      15 088 000 000 Bass & Lead
      16 082 000 000 Saw Lead
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 000 112 OrchestraHit
      029 000 119 MutedGuitar Cool!
      02 018 008 000 ElectricBass MegaVoice
      03 026 000 113 12StringGtr Live!
      04 083 008 032 Saxophone S.Articulation!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 049 008 032 StudioStrings S.Articulation!
      08 049 008 032 StudioStrings S.Articulation!
      09 006 008 032 GuitarHero S.Articulation!
      10 088 127 000 Power Kit 1 Live!
      11 088 000 112 ??? not xt2
      12 089 000 118 SweetHeaven
      13 028 000 107 ChorusSolid Cool!
      14 005 008 032 HeavyRock S.Articulation!
      15 088 000 112 ??? not xt2
      16 082 000 114 ??? not xt2
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 000 112 OrchestraHit
      029 000 119 MutedGuitar Cool!
      02 018 008 000 ElectricBass MegaVoice
      03 026 000 113 12StringGtr Live!
      04 081 008 065 JazzSax S.Articulation2!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 049 008 032 StudioStrings S.Articulation!
      08 049 008 032 StudioStrings S.Articulation!
      09 006 008 032 GuitarHero S.Articulation!
      10 088 127 000 PowerKit1 Live!
      11 088 000 112 UnderHeim
      12 089 000 118 SweetHeaven
      13 004 008 039 SingleCoilClean S.Articulation!
      14 005 008 032 HeavyRock S.Articulation!
      15 088 000 112 UnderHeim
      16 082 000 114 Blaster
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 000 112 OrchestraHit
      029 000 119 MutedGuitar Cool!
      02 018 008 000 ElectricBass MegaVoice
      03 026 000 113 12StringGtr Live!
      04 067 008 032 AltoSax S.Articulation!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 049 008 037 TheatreStrings S.Articulation!
      08 050 008 041 RealStrings mf S.Articulation!
      09 006 008 032 GuitarHero S.Articulation!
      10 088 127 000 PowerKit1 Live!
      11 088 000 112 UnderHeim
      12 089 000 118 SweetHeaven
      13 004 008 039 SingleCoilClean S.Articulation!
      14 005 008 032 HeavyRock S.Articulation!
      15 088 000 112 UnderHeim
      16 082 000 114 Blaster
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 000 112 OrchestraHit
      029 000 119 MutedGuitar Cool!
      02 018 008 000 ElectricBass MegaVoice
      03 002 008 040 12StringStrum S.Articulation!
      04 066 104 000 AltoSax2 Sweet!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 049 008 037 TheatreStrings S.Articulation!
      08 048 008 034 StringQuartet S.Articulation!
      09 006 008 050 SoloKing S.Articulation!
      10 088 127 000 PowerKit1 Live!
      11 088 000 112 UnderHeim
      12 089 000 118 SweetHeaven
      13 005 008 038 CleanFingers S.Articulation!
      14 005 008 032 HeavyRock S.Articulation!
      15 088 000 112 UnderHeim
      16 082 000 114 Blaster
      Midi-channels: 16
      CH PRG MSB LSB
      01 056 121 000 Orchestra Hit
      029 121 006 Clean Mute Gtr
      02 034 121 006 Finger Bass 2
      03 026 121 019 Steel Guitar Pro
      04 066 121 009 Alto Sax Expr.
      05 053 121 012 Choir Light
      06 051 121 003 Analog Velve
      07 049 121 011 Ensemble & Solo
      08 049 121 011 Ensemble & Solo
      09 031 121 008 Stereo Dist.Gtr
      10 005 120 000 Pop Std. Kit RX
      11 088 121 010 OB Lead
      12 101 121 002 Synth Ghostly
      13 028 121 027 Real El.Gtr ST2
      14 030 121 001 Guitar Pinch
      15 088 121 010 OB Lead
      16 090 121 003 Power Synth

      Updates

      • 20.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 26.11.2012: Sound format extension to XF & Tyros (up to Tyros 4)
      E-wallet
      Credit card
      Online bank transfer
      Contact
      Phone: +49 3321 7484878
      Telefax: +49 3321 7484879
      E-mail: contact form
      Telephone office hours
      Mon. - Fri.: 10am - 1pm
      Exceptions: Christmas Eve, New Year's Eve & on public holidays

      Version 4.5.1 GEERDES is online since 1997 Licensing via
      Download list 0
      Shopping cart 0
      shopping list 0
      Purchase recommendations