loading...

Catalogue / Item details

PROV-MIDIFILE PLAYBACK
Helene's ultimatives Schlagermedley
In style of
Helene Fischer
listen
buy
do not buy
remember

Price: 7,98

Purchase recommendations

Details

Article number: 37917.00
Publication: 22.10.2013
Length: 10:59
File size: ~204,89 kB
Tempo: 243 tempo changes [31,43-127,24 bpm]
Time signature: 17 Time changes [4/4, 2/4, 1/4]
Number of medley titles: 8
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Individual titles

      1. Stars On 45 Medley
      2. Ein Bett im Kornfeld
      3. Er gehört zu mir
      4. Wann wird's mal wieder richtig Sommer
      5. Griechischer Wein
      6. Biene Maja
      7. Über den Wolken
      8. Nel Blu, Dipinto Di Blu (Volare) :Long

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      Arranged vocalist track
      AVH
      Arranged vocalist track on channel 16 in all available sound formats.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Genos
      GE
      Adapted file only for the Yamaha Genos (1).
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 16
      CH PRG
      01 049 String Ensemble 1
      02 034 Electric Bass (finger)
      03 001 Acoustic Grand Piano
      04 067 Tenor Sax
      05 055 Synth Voice
      06 066 Alto Sax
      07 062 Brass Section
      08 119 Synth Drum
      09 123 Seashore
      025 Acoustic Guitar (nylon)
      10 025 Electronic Kit
      11 017 Drawbar Organ
      101 Brightness
      12 028 Electric Guitar (clean)
      13 028 Electric Guitar (clean)
      026 Acoustic Guitar (steel)
      14 051 Synth Strings 1
      15 031 Distortion Guitar
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 049 000 000 String Ensemble
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 067 000 000 Tenor Sax
      05 055 000 000 Synth Voice
      06 066 000 000 Alto Sax
      07 062 000 000 Brass Section 1
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      025 000 000 Acoustic Guitar (nylon)
      10 025 000 000 Electronic Kit
      11 017 000 000 Drawbar Organ
      101 000 000 Brightness
      12 028 000 000 Electric Guitar (clean)
      13 028 000 000 Electric Guitar (clean)
      026 000 000 Acoustic Guitar (steel)
      14 051 000 000 Synth Strings 1
      15 031 000 000 Distortion Guitar
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 049 000 000 String Ensemble
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 067 000 000 Tenor Sax
      05 055 000 000 Synth Voice
      06 066 000 000 Alto Sax
      07 062 000 000 Brass Section 1
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      025 000 000 Acoustic Guitar (nylon)
      10 025 127 000 Electronic Kit
      11 017 000 000 Drawbar Organ
      101 000 000 Brightness
      12 028 000 000 Electric Guitar (clean)
      13 028 000 000 Electric Guitar (clean)
      026 000 000 Acoustic Guitar (steel)
      14 051 000 000 Synth Strings 1
      15 031 000 000 Distortion Guitar
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 049 000 000 String Ensemble
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 067 000 000 Tenor Sax
      05 055 000 000 Synth Voice
      06 066 000 000 Alto Sax
      07 062 000 000 Brass Section 1
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      025 000 000 Acoustic Guitar (nylon)
      10 025 127 000 Electronic Kit
      11 017 000 000 Drawbar Organ
      101 000 000 Brightness
      12 028 000 000 Electric Guitar (clean)
      13 028 000 000 Electric Guitar (clean)
      026 000 000 Acoustic Guitar (steel)
      14 051 000 000 Synth Strings 1
      15 031 000 000 Distortion Guitar
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 049 008 032 StudioStrings S.Articulation!
      02 018 008 000 ElectricBass MegaVoice
      03 001 000 113 GrandPiano Live!
      04 083 008 032 Saxophone S.Articulation!
      05 055 000 113 Voices
      06 083 008 033 RockSax1 S.Articulation!
      07 063 000 117 PopBrass Live!
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      001 008 032 ConcertGuitar S.Articulation!
      10 025 127 000 Electro Kit
      11 114 008 032 JazzRotary S.Articulation!
      089 000 118 SweetHeaven
      12 004 008 033 WarmSolid S.Articulation!
      13 004 008 032 WarmElectric S.Articulation!
      026 000 113 12StringGtr Live!
      14 051 000 112 SynthStrings1
      15 005 008 032 HeavyRock S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 049 008 032 StudioStrings S.Articulation!
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 005 PopGrand Live!
      04 081 008 065 JazzSax S.Articulation2!
      05 055 000 113 Voices
      06 083 008 033 RockSax1 S.Articulation!
      07 063 000 117 PopBrass Live!
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      001 008 032 ConcertGuitar S.Articulation!
      10 025 127 000 ElectroKit
      11 114 008 032 JazzRotary S.Articulation!
      089 000 118 SweetHeaven
      12 004 008 033 WarmSolid S.Articulation!
      13 028 000 107 ChorusSolid Cool!
      026 000 113 12StringGtr Live!
      14 051 000 112 SynthStrings1
      15 005 008 032 HeavyRock S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 050 008 041 RealStrings mf S.Articulation!
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 067 008 032 AltoSax S.Articulation!
      05 055 000 113 Voices
      06 083 008 033 RockSax S.Articulation!
      07 063 000 117 PopBrass Live!
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      001 008 032 ConcertGuitar S.Articulation!
      10 025 127 000 ElectroKit
      11 114 008 032 JazzRotary S.Articulation!
      089 000 118 SweetHeaven
      12 004 008 033 WarmSolid S.Articulation!
      13 028 000 107 ChorusSolid Cool!
      026 000 113 12StringGtr Live!
      14 051 000 112 SynthStrings1
      15 005 008 032 HeavyRock S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 048 008 034 StringQuartet S.Articulation!
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 066 104 000 AltoSax2 Sweet!
      05 055 000 113 Voices
      06 083 008 033 RockSax S.Articulation!
      07 063 000 117 PopBrass Live!
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      002 008 034 SpanishGuitar S.Articulation!
      10 025 127 000 ElectroKit
      11 114 008 032 JazzRotary S.Articulation!
      089 000 118 SweetHeaven
      12 005 008 038 CleanFingers S.Articulation!
      13 005 008 038 CleanFingers S.Articulation!
      002 008 040 12StringStrum S.Articulation!
      14 051 000 112 SynthStrings1
      15 005 008 032 HeavyRock S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 049 000 011 ??? not pa
      02 034 000 006 ??? not pa
      03 001 000 003 ??? not pa
      04 067 000 008 ??? not pa
      05 053 000 012 ??? not pa
      06 066 000 009 ??? not pa
      07 062 000 014 ??? not pa
      08 119 000 002 Electric Percussion
      09 123 000 000 Seashore
      025 000 017 ??? not pa
      10 001 127 000 Standard Kit
      11 017 000 006 ??? not pa
      101 000 002 ??? not pa
      12 028 000 027 ??? not pa
      13 028 000 027 ??? not pa
      026 000 019 ??? not pa
      14 051 000 003 ??? not pa
      15 031 000 008 ??? not pa
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 048 008 034 SeattleQuartet S.Articulation!
      02 018 008 004 ActiveBassFingHarm MegaVoice
      03 001 104 011 C7 PopGrand S.Articulation!
      04 081 008 065 SmoothTenorSax S.Articulation2!
      05 055 000 113 Voices
      06 081 008 065 SmoothTenorSax S.Articulation2!
      07 063 000 117 PopBrass Live!
      08 119 000 000 Synth Drum
      09 123 000 000 Seashore
      002 008 034 SpanishGuitar S.Articulation!
      10 070 127 000 EDM Kit
      11 114 008 032 JazzRotary JS S.Articulation!
      089 000 118 SweetHeaven
      12 008 008 036 60sVintageClean S.Articulation!
      13 008 008 036 60sVintageClean S.Articulation!
      002 008 040 12StringStrum S.Articulation!
      14 051 000 112 SynthStrings1
      15 005 008 032 HeavyRockGuitar S.Articulation!
      16 ---

      Updates

      • 18.01.2018: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
      • 18.04.2016: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 23.10.2013: Sound format extension to XF & Tyros (up to Tyros 4)
      Helene's ultimatives Schlagermedley
      In style of
      Helene Fischer
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 37917.01
      Publication: 13.12.2013
      Length: 11:00
      File size: ~15,12 MB
      Tempo: 244 tempo changes [31-127 bpm]
      Number of medley titles: 8
      Show all titles in style of...
      Musical style
      • Schlager
        • Keyword
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Individual titles

          1. Stars On 45 Medley
          2. Ein Bett im Kornfeld
          3. Er gehört zu mir
          4. Wann wird's mal wieder richtig Sommer
          5. Griechischer Wein
          6. Biene Maja
          7. Über den Wolken
          8. Nel Blu, Dipinto Di Blu (Volare) :Long

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations