loading...

Catalogue / Item details

PROV-MIDIFILE
Su oder su
In style of
Boore
listen
buy
do not buy
remember

Price: 7,98

Purchase recommendations

Details

Article number: 42153.00
Publication: 15.11.2018
Length: 3:23
File size: ~59,71 kB
Tempo: 17 tempo changes [103,46-154,14 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      Arranged vocalist track
      AVH
      Arranged vocalist track on channel 16 in all available sound formats.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Genos
      GE
      Adapted file only for the Yamaha Genos (1).
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 16
      CH PRG
      01 051 Synth Strings 1
      02 034 Electric Bass (finger)
      03 028 Electric Guitar (clean)
      04 001 Acoustic Grand Piano
      066 Alto Sax
      05 053 Choir Aahs
      06 028 Electric Guitar (clean)
      07 062 Brass Section
      08 022 Accordion
      09 054 Voice Oohs
      10 001 Standard Kit
      11 117 Taiko Drum
      12 040 Synth Bass 2
      13 123 Seashore
      14 062 Brass Section
      15 126 Helicopter
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 000 004 Synth Strings 1 SC-8850
      02 034 000 002 Fingered Bass SC-88
      03 028 000 004 Clean Guitar SC-8850
      04 001 000 000 Acoustic Grand Piano
      066 000 000 Alto Sax
      05 053 032 004 Chorus Aahs SC-8850
      06 028 018 004 TC Clean ff SC-8850
      07 062 000 004 Brass Section 1 SC-8850
      08 022 025 004 Soft Accord SC-8850
      09 054 000 004 Voice Oohs SC-8850
      10 001 000 003 Standard 1 Kit SC-88Pro
      11 117 043 004 Kick Menu 4 SC-8850
      12 040 002 004 Modular Bass SC-8850
      13 123 017 004 White Noise SC-8850
      14 062 017 004 Trumpet Fall SC-8850
      15 126 008 004 Starship SC-8850
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 000 000 Synth Strings 1
      02 034 000 000 Electric Bass (finger)
      03 028 000 000 Electric Guitar (clean)
      04 001 000 000 Acoustic Grand Piano
      066 000 000 Alto Sax
      05 053 000 000 Choir Aahs
      06 028 000 000 Electric Guitar (clean)
      07 062 000 000 Brass Section 1
      08 022 000 000 French Accordion
      09 054 000 000 Voice Oohs
      10 001 127 000 Standard Kit
      11 117 000 000 Taiko Drum
      12 040 000 000 Synth Bass 2
      13 123 000 000 Seashore
      14 062 000 000 Brass Section 1
      15 126 000 000 Helicopter
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 000 000 Synth Strings 1
      02 034 000 000 Electric Bass (finger)
      03 028 000 000 Electric Guitar (clean)
      04 001 000 000 Acoustic Grand Piano
      066 000 000 Alto Sax
      05 053 000 000 Choir Aahs
      06 028 000 000 Electric Guitar (clean)
      07 062 000 000 Brass Section 1
      08 022 000 000 French Accordion
      09 054 000 000 Voice Oohs
      10 001 127 000 Standard Kit
      11 117 000 000 Taiko Drum
      12 040 000 000 Synth Bass 2
      13 123 000 000 Seashore
      14 062 000 000 Brass Section 1
      15 126 000 000 Helicopter
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 104 000 VPSoft
      02 018 008 000 ElectricBass MegaVoice
      03 004 008 033 WarmSolid S.Articulation!
      04 001 104 011 PopGrand S.Articulation!
      083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 004 008 033 WarmSolid S.Articulation!
      07 063 000 117 PopBrass Live!
      08 022 000 117 Steirisch
      09 054 000 112 VoxHumana
      10 088 127 000 PowerKit1 Live!
      11 117 000 000 Taiko Drum
      12 040 000 116 DrySynthBass
      13 123 000 000 Seashore
      14 063 000 117 PopBrass Live!
      15 126 000 000 Helicopter
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 104 000 VPSoft
      02 018 008 000 ElectricBass MegaVoice
      03 005 008 038 CleanFingers S.Articulation!
      04 001 104 011 PopGrand S.Articulation!
      083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 005 008 038 CleanFingers S.Articulation!
      07 063 000 117 PopBrass Live!
      08 022 000 117 Steirisch
      09 054 000 112 VoxHumana
      10 088 127 000 PowerKit1 Live!
      11 117 000 000 Taiko Drum
      12 040 000 116 DrySynthBass
      13 123 000 000 Seashore
      14 063 000 117 PopBrass Live!
      15 126 000 000 Helicopter
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 121 003 Analog Velve
      02 034 121 006 Finger Bass 2
      03 028 121 027 Real El.Gtr ST2
      04 001 121 003 Grand Piano
      067 121 001 Tenor Sax Noise1
      05 053 121 012 Choir Light
      06 028 121 027 Real El.Gtr ST2
      07 062 121 014 Dyna Brass 1
      08 022 121 004 Musette 2
      09 053 121 006 Ooh Choir
      10 005 120 000 Pop Std. Kit RX
      11 117 121 001 Concert Bass Drum
      12 040 121 015 Synth Bass 4
      13 123 121 000 Seashore
      14 062 121 014 Dyna Brass 1
      15 126 121 000 Helicopter
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 104 000 VP Soft
      02 018 008 004 ActiveBassFingHarm MegaVoice
      03 008 008 036 60sVintageClean S.Articulation!
      04 001 104 011 C7 PopGrand S.Articulation!
      081 008 065 SmoothTenorSax S.Articulation2!
      05 055 000 113 Voices
      06 008 008 036 60sVintageClean S.Articulation!
      07 063 000 117 PopBrass Live!
      08 022 104 025 SuperMusette Live!
      09 054 000 112 VoxHumana
      10 074 127 008 PopDrumKit Revo!
      11 117 000 000 Taiko Drum
      12 039 104 019 80sArnoldBass
      13 123 000 000 Seashore
      14 063 000 117 PopBrass Live!
      15 126 000 000 Helicopter
      16 ---

      Updates

      • 15.11.2018: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
      E-wallet
      Credit card
      Online bank transfer
      Contact
      Phone: +49 3321 7484878
      Telefax: +49 3321 7484879
      E-mail: contact form
      Telephone office hours
      Mon. - Fri.: 10am - 1pm
      Exceptions: Christmas Eve, New Year's Eve & on public holidays

      Version 4.5.1 GEERDES is online since 1997 Licensing via
      Download list 0
      Shopping cart 0
      shopping list 0
      Purchase recommendations