loading...

Catalogue / Item details

PROV-MIDIFILE
Setz dich her
In style of
Heinz Rudolf Kunze
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 42670.00
Publication: 25.03.2020
Length: 4:04
File size: ~144,08 kB
Tempo: 16 tempo changes [145,00-147,00 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Pop rock
    • Keyword
      No entries/information
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      Arranged vocalist track
      AVH
      Arranged vocalist track on channel 16 in all available sound formats.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Genos
      GE
      Adapted file only for the Yamaha Genos (1).
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      02 034 Electric Bass (finger)
      03 026 Acoustic Guitar (steel)
      04 066 Alto Sax
      05 054 Voice Oohs
      06 005 Electric Piano 1
      07 026 Acoustic Guitar (steel)
      08 018 Percussive Organ
      09 001 Acoustic Grand Piano
      10 033 Jazz Kit
      11 028 Electric Guitar (clean)
      12 027 Electric Guitar (jazz)
      13 028 Electric Guitar (clean)
      14 030 Overdriven Guitar
      15 027 Electric Guitar (jazz)
      16 ---
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 066 000 000 Alto Sax
      05 054 000 000 Voice Oohs
      06 005 000 000 Rhodes Piano
      07 026 000 000 Acoustic Guitar (steel)
      08 018 000 000 Percussive B3 Organ
      09 001 000 000 Acoustic Grand Piano
      10 033 000 000 Jazz Kit
      11 028 000 000 Electric Guitar (clean)
      12 027 000 000 Electric Guitar (jazz)
      13 028 000 000 Electric Guitar (clean)
      14 030 000 000 Overdriven Guitar
      15 027 000 000 Electric Guitar (jazz)
      16 ---
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 066 000 000 Alto Sax
      05 054 000 000 Voice Oohs
      06 005 000 000 Rhodes Piano
      07 026 000 000 Acoustic Guitar (steel)
      08 018 000 000 Percussive B3 Organ
      09 001 000 000 Acoustic Grand Piano
      10 033 127 000 Jazz Kit
      11 028 000 000 Electric Guitar (clean)
      12 027 000 000 Electric Guitar (jazz)
      13 028 000 000 Electric Guitar (clean)
      14 030 000 000 Overdriven Guitar
      15 027 000 000 Electric Guitar (jazz)
      16 ---
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 066 000 000 Alto Sax
      05 054 000 000 Voice Oohs
      06 005 000 000 Rhodes Piano
      07 026 000 000 Acoustic Guitar (steel)
      08 018 000 000 Percussive B3 Organ
      09 001 000 000 Acoustic Grand Piano
      10 033 127 000 Jazz Kit
      11 028 000 000 Electric Guitar (clean)
      12 027 000 000 Electric Guitar (jazz)
      13 028 000 000 Electric Guitar (clean)
      14 030 000 000 Overdriven Guitar
      15 027 000 000 Electric Guitar (jazz)
      16 ---
      Midi-channels: 15
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 026 000 113 12StringGtr Live!
      04 083 008 033 RockSax S.Articulation!
      05 054 000 112 VoxHumana
      06 005 000 119 ElectricPiano Cool!
      07 026 000 113 12StringGtr Live!
      08 114 008 032 JazzRotary S.Articulation!
      09 001 104 011 PopGrand S.Articulation!
      10 033 127 000 JazzKit
      11 004 008 033 WarmSolid S.Articulation!
      12 027 000 118 AlohaGuitar
      13 004 008 033 WarmSolid S.Articulation!
      14 030 000 116 RockGuitar
      15 007 008 032 JazzClean S.Articulation!
      16 ---
      Midi-channels: 15
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 026 104 013 SteelGtrTwin2 Live!
      04 083 008 033 RockSax S.Articulation!
      05 054 000 112 VoxHumana
      06 005 000 119 ElectricPiano Cool!
      07 026 104 013 SteelGtrTwin2 Live!
      08 114 008 032 JazzRotary S.Articulation!
      09 001 104 011 PopGrand S.Articulation!
      10 033 127 000 JazzKit
      11 004 008 033 WarmSolid S.Articulation!
      12 027 000 118 AlohaGuitar
      13 004 008 033 WarmSolid S.Articulation!
      14 030 000 116 RockGuitar
      15 007 008 032 JazzClean S.Articulation!
      16 ---
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 121 006 Finger Bass 2
      03 026 121 019 Steel Guitar Pro
      04 067 121 001 Tenor Sax Noise1
      05 053 121 006 Ooh Choir
      06 005 121 006 Pro Stage EP
      07 026 121 019 Steel Guitar Pro
      08 018 121 010 Perc. Organ 3
      09 001 121 003 Grand Piano
      10 036 120 000 Jazz Kit RX3
      11 028 121 027 Real El.Gtr ST2
      12 027 121 005 Soft Jazz Guitar
      13 028 121 027 Real El.Gtr ST2
      14 030 121 001 Guitar Pinch
      15 027 121 005 Soft Jazz Guitar
      16 ---
      Midi-channels: 15
      CH PRG MSB LSB
      02 018 008 004 ActiveBassFingHarm MegaVoice
      03 026 104 013 SteelGuitarTwin2 Live!
      04 081 008 065 SmoothTenorSax S.Articulation2!
      05 054 000 112 VoxHumana
      06 005 000 119 ElectricPiano Cool!
      07 026 104 013 SteelGuitarTwin2 Live!
      08 114 008 032 JazzRotary JS S.Articulation!
      09 001 104 011 C7 PopGrand S.Articulation!
      10 033 127 000 JazzKit
      11 004 008 033 WarmSolid S.Articulation!
      12 027 000 118 AlohaGuitar
      13 004 008 033 WarmSolid S.Articulation!
      14 030 000 116 RockGuitar
      15 007 008 038 JazzGuitarAmp S.Articulation!
      16 ---

      Updates

      • 27.03.2020: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
      E-wallet
      Credit card
      Online bank transfer
      Contact
      Phone: +49 3321 7484878
      Telefax: +49 3321 7484879
      E-mail: contact form
      Telephone office hours
      Mon. - Fri.: 10am - 1pm
      Exceptions: Christmas Eve, New Year's Eve & on public holidays

      Version 4.5.1 GEERDES is online since 1997 Licensing via
      Download list 0
      Shopping cart 0
      shopping list 0
      Purchase recommendations