loading...

Catalogue / Item details

PROV-MIDIFILE PLAYBACK
Ich will immer wieder dieses Fieber spür'n [Live, 2013]
In style of
Helene Fischer
listen
buy
do not buy
remember

Price: 7,98

Purchase recommendations

Details

Article number: 41212.00
Publication: 02.01.2017
Length: 3:59
File size: ~131,13 kB
Tempo: 6 tempo changes [121,99-122,04 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      No entries/information
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      Arranged vocalist track
      AVH
      Arranged vocalist track on channel 16 in all available sound formats.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Genos
      GE
      Adapted file only for the Yamaha Genos (1).
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 16
      CH PRG
      01 025 Acoustic Guitar (nylon)
      02 034 Electric Bass (finger)
      03 001 Acoustic Grand Piano
      04 066 Alto Sax
      05 053 Choir Aahs
      06 026 Acoustic Guitar (steel)
      07 063 Synth Brass 1
      08 063 Synth Brass 1
      09 062 Brass Section
      10 001 Standard Kit
      11 051 Synth Strings 1
      12 031 Distortion Guitar
      13 028 Electric Guitar (clean)
      14 056 Orchestra Hit
      15 049 String Ensemble 1
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 000 004 Nylon Guitar SC-8850
      02 034 000 002 Fingered Bass SC-88
      03 001 000 004 Piano 1 SC-8850
      04 066 000 004 Alto Sax SC-8850
      05 053 032 004 Chorus Aahs SC-8850
      06 026 000 002 Steel Guitar SC-88
      07 063 017 004 Hybrid Brass SC-8850
      08 063 000 004 Synth Brass 1 SC-8850
      09 062 000 004 Brass Section 1 SC-8850
      10 001 000 003 Standard 1 Kit SC-88Pro
      11 051 000 004 Synth Strings 1 SC-8850
      12 031 001 004 Distortion Guitar 2 SC-8850
      13 028 000 004 Clean Guitar SC-8850
      14 056 000 004 Orchestra Hit SC-8850
      15 049 000 004 Strings SC-8850
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 000 000 Acoustic Guitar (nylon)
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 066 000 000 Alto Sax
      05 053 000 000 Choir Aahs
      06 026 000 000 Acoustic Guitar (steel)
      07 063 000 000 Synth Brass 1
      08 063 000 000 Synth Brass 1
      09 062 000 000 Brass Section 1
      10 001 127 000 Standard Kit
      11 051 000 000 Synth Strings 1
      12 031 000 000 Distortion Guitar
      13 028 000 000 Electric Guitar (clean)
      14 056 000 000 Orchestra Hit
      15 049 000 000 String Ensemble
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 000 000 Acoustic Guitar (nylon)
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 066 000 000 Alto Sax
      05 053 000 000 Choir Aahs
      06 026 000 000 Acoustic Guitar (steel)
      07 063 000 000 Synth Brass 1
      08 063 000 000 Synth Brass 1
      09 062 000 000 Brass Section 1
      10 001 127 000 Standard Kit
      11 051 000 000 Synth Strings 1
      12 031 000 000 Distortion Guitar
      13 028 000 000 Electric Guitar (clean)
      14 056 000 000 Orchestra Hit
      15 049 000 000 String Ensemble
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 000 115 ClassicalGtr Live!
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 005 PopGrand Live!
      04 083 008 033 RockSax1 S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 063 000 113 80'sBrass
      08 063 000 113 80'sBrass
      09 063 000 117 PopBrass Live!
      10 090 127 000 AcousticKit Live!
      11 090 104 000 VPSoft
      12 005 008 032 HeavyRock S.Articulation!
      13 004 008 033 WarmSolid S.Articulation!
      14 056 000 000 Orchestra Hit
      15 049 008 032 StudioStrings S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 000 115 ClassicalGtr Live!
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 063 000 113 80'sBrass
      08 063 000 113 80'sBrass
      09 063 000 117 PopBrass Live!
      10 090 127 000 AcousticKit Live!
      11 090 104 000 VPSoft
      12 005 008 032 HeavyRock S.Articulation!
      13 004 008 033 WarmSolid S.Articulation!
      14 056 000 000 Orchestra Hit
      15 050 008 041 RealStrings mf S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 000 115 ClassicalGtr Live!
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 026 104 013 SteelGtrTwin2 Live!
      07 063 000 113 80sBrass
      08 063 000 113 80sBrass
      09 063 000 117 PopBrass Live!
      10 090 127 000 AcousticKit Live!
      11 090 104 000 VPSoft
      12 005 008 032 HeavyRock S.Articulation!
      13 005 008 038 CleanFingers S.Articulation!
      14 056 000 000 Orchestra Hit
      15 048 008 034 StringQuartet S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 121 017 Real Nylon Gtr
      02 034 121 006 Finger Bass 2
      03 001 121 003 Grand Piano
      04 067 121 001 Tenor Sax Noise1
      05 053 121 012 Choir Light
      06 026 121 019 Steel Guitar Pro
      07 063 121 004 Electrik Brass
      08 063 121 004 Electrik Brass
      09 062 121 014 Dyna Brass 1
      10 005 120 000 Pop Std. Kit RX
      11 051 121 003 Analog Velve
      12 031 121 008 Stereo Dist.Gtr
      13 028 121 027 Real El.Gtr ST2
      14 056 121 000 Orchestra Hit
      15 049 121 011 Ensemble & Solo
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 025 000 115 ClassicalGuitar Live!
      02 018 008 004 ActiveBassFingHarm MegaVoice
      03 001 104 011 C7 PopGrand S.Articulation!
      04 081 008 065 SmoothTenorSax S.Articulation2!
      05 055 000 113 Voices
      06 026 104 013 SteelGuitarTwin2 Live!
      07 063 000 113 80sBrass
      08 063 000 113 80sBrass
      09 063 000 117 PopBrass Live!
      10 074 127 008 PopDrumKit Revo!
      11 090 104 000 VP Soft
      12 005 008 032 HeavyRockGuitar S.Articulation!
      13 008 008 036 60sVintageClean S.Articulation!
      14 056 000 000 Orchestra Hit
      15 048 008 034 SeattleQuartet S.Articulation!
      16 ---

      Updates

      • 25.06.2020: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
      • 20.01.2017: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 05.01.2017: Midifile correction

      Included in the following bundles

      Ich will immer wieder dieses Fieber spür'n [Live, 2013]
      In style of
      Helene Fischer
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 41212.01
      Publication: 06.05.2020
      Length: 4:02
      File size: ~5,54 MB
      Tempo: 7 tempo changes [121-122 bpm]
      Show all titles in style of...
      Musical style
      • Schlager
        • Keyword
          No entries/information
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations