loading...

Catalogue / Item details

PRO-MIDIFILE
Punky Reggae Party
In style of
Bob Marley
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 14524.00
Publication: 24.03.2000
Length: 6:55
File size: ~158,87 kB
Tempo: 51 tempo changes [130,73-139,62 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Reggae
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      02 034 Electric Bass (finger)
      03 001 Acoustic Grand Piano
      04 066 Alto Sax
      05 053 Choir Aahs
      06 028 Electric Guitar (clean)
      07 100 Atmosphere
      08 008 Clavinet
      09 018 Percussive Organ
      10 001 Standard Kit
      11 062 Brass Section
      12 066 Alto Sax
      13 074 Flute
      14 053 Choir Aahs
      15 055 Synth Voice
      16 001 Acoustic Grand Piano
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 002 Fingered Bass SC-88
      03 001 000 003 Piano 1 SC-88Pro
      04 066 000 003 Alto Sax SC-88Pro
      05 053 032 003 Chorus Aahs SC-88Pro
      06 028 003 003 Open Hard 2 SC-88Pro
      07 100 000 003 Atmosphere SC-88Pro
      08 008 000 003 Clavi SC-88Pro
      09 018 000 003 Organ 2 SC-88Pro
      10 001 000 003 Standard 1 Kit SC-88Pro
      11 062 008 003 Brass Section 2 SC-88Pro
      12 066 000 003 Alto Sax SC-88Pro
      13 074 000 003 Flute SC-88Pro
      14 053 016 003 Choir Hahs SC-88Pro
      15 055 008 003 Synth Voice SC-88Pro
      16 001 000 000 Acoustic Grand Piano
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 066 000 000 Alto Sax
      05 053 000 000 Choir Aahs
      06 028 000 000 Electric Guitar (clean)
      07 100 000 000 Atmosphere
      08 008 000 000 Clavinet
      09 018 000 000 Percussive B3 Organ
      10 001 127 000 Standard Kit
      11 062 000 000 Brass Section 1
      12 066 000 000 Alto Sax
      13 074 000 000 Flute
      14 053 000 000 Choir Aahs
      15 055 000 000 Synth Voice
      16 001 000 000 Acoustic Grand Piano
      Midi-channels: 14
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 066 000 000 Alto Sax
      05 055 000 000 Synth Voice
      06 028 000 000 Electric Guitar (clean)
      07 100 000 000 Atmosphere
      08 008 000 000 Clavinet
      09 018 000 000 Percussive B3 Organ
      10 001 127 000 Standard Kit
      11 062 000 000 Brass Section 1
      12 066 000 000 Alto Sax
      13 074 000 000 Flute
      14 055 000 000 Synth Voice
      15 055 000 000 Synth Voice
      Midi-channels: 14
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 005 PopGrand Live!
      04 083 008 033 RockSax1 S.Articulation!
      05 055 000 113 Voices
      06 004 008 033 WarmSolid S.Articulation!
      07 100 000 112 Atmosphere
      08 008 000 114 StereoClavi
      09 114 008 032 JazzRotary S.Articulation!
      10 090 127 000 AcousticKit Live!
      11 063 000 117 PopBrass Live!
      12 083 008 033 RockSax1 S.Articulation!
      13 074 104 000 OrchFlute Sweet!
      14 055 000 113 Voices
      15 055 000 113 Voices
      Midi-channels: 14
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 004 008 033 WarmSolid S.Articulation!
      07 100 000 112 Atmosphere
      08 008 000 114 StereoClavi
      09 114 008 032 JazzRotary S.Articulation!
      10 090 127 000 AcousticKit Live!
      11 063 000 117 PopBrass Live!
      12 083 008 033 RockSax S.Articulation!
      13 074 008 032 OrchFlute S.Articulation!
      14 055 000 113 Voices
      15 055 000 113 Voices
      Midi-channels: 14
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 005 008 038 CleanFingers S.Articulation!
      07 100 000 112 Atmosphere
      08 008 000 114 StereoClavi
      09 114 008 032 JazzRotary S.Articulation!
      10 090 127 000 AcousticKit Live!
      11 063 000 117 PopBrass Live!
      12 083 008 033 RockSax S.Articulation!
      13 074 008 032 OrchFlute S.Articulation!
      14 055 000 113 Voices
      15 055 000 113 Voices
      Midi-channels: 14
      CH PRG MSB LSB
      02 034 121 006 Finger Bass 2
      03 001 121 003 Grand Piano
      04 067 121 001 Tenor Sax Noise1
      05 053 121 012 Choir Light
      06 028 121 027 Real El.Gtr ST2
      07 100 121 000 Atmosphere
      08 008 121 004 Sticky Clav
      09 018 121 010 Perc. Organ 3
      10 005 120 000 Pop Std. Kit RX
      11 062 121 014 Dyna Brass 1
      12 067 121 001 Tenor Sax Noise1
      13 074 121 005 Orchestra Flute
      14 053 121 012 Choir Light
      15 053 121 012 Choir Light

      Updates

      • 29.01.2016: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 12.08.2015: Re-release (file was re-produced)

      Included in the following bundles

      E-wallet
      Credit card
      Online bank transfer
      Contact
      Phone: +49 3321 7484878
      Telefax: +49 3321 7484879
      E-mail: contact form
      Telephone office hours
      Mon. - Fri.: 10am - 1pm
      Exceptions: Christmas Eve, New Year's Eve & on public holidays

      Version 4.5.1 GEERDES is online since 1997 Licensing via
      Download list 0
      Shopping cart 0
      shopping list 0
      Purchase recommendations