loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
Ich trink auf dein Wohl, Marie [2009]
In style of
Frank Zander
listen
buy
do not buy
remember

Price: 7,98

Purchase recommendations

Details

Article number: 32942.00
Publication: 21.10.2009
Length: 4:01
Tempo: 50 tempo changes [69,00-105,22 bpm]
Time signature: 3 Time changes [6/8, 3/8]
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      No entries/information
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros
      XT
      Adapted file only for the Yamaha Tyros (1).
      12.2010: No longer included in new productions.
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 16
      CH PRG
      01 126 Helicopter
      02 034 Electric Bass (finger)
      03 001 Acoustic Grand Piano
      04 066 Alto Sax
      05 053 Choir Aahs
      06 026 Acoustic Guitar (steel)
      07 105 Sitar
      08 047 Orchestral Harp
      09 028 Electric Guitar (clean)
      10 041 Brush Kit
      11 019 Rock Organ
      12 050 String Ensemble 2
      13 050 String Ensemble 2
      14 049 String Ensemble 1
      15 053 Choir Aahs
      05 055 Synth Voice
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 017 004 Pour Bottle SC-8850
      126 016 004 Crack Bottle SC-8850
      126 017 004 Pour Bottle SC-8850
      02 034 000 002 Fingered Bass SC-88
      03 001 000 004 Piano 1 SC-8850
      04 066 000 004 Alto Sax SC-8850
      05 053 032 004 Chorus Aahs SC-8850
      06 026 008 002 12-String Guitar SC-88
      07 105 000 004 Sitar SC-8850
      08 047 000 004 Harp SC-8850
      09 028 009 004 JC Chorus Gt SC-8850
      10 041 000 004 Brush Kit SC-8850
      11 019 016 004 Rotary Organ Slow SC-8850
      12 050 000 004 Slow Strings SC-8850
      13 050 001 004 SlowStrings2 SC-8850
      14 049 003 004 Cello sect. SC-8850
      15 053 000 004 Choir Aahs SC-8850
      05 055 008 004 Synth Voice SC-8850
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 017 000 Helicopter
      126 016 000 Helicopter
      126 017 000 Helicopter
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 066 000 000 Alto Sax
      05 053 032 000 Choir Aahs
      06 026 008 000 Acoustic Guitar (steel)
      07 105 000 000 Sitar
      08 047 000 000 Orchestral Harp
      09 028 009 000 Electric Guitar (clean)
      10 041 127 000 Brush Kit
      11 019 016 000 Rock Organ
      12 050 000 000 Slow String Ensemble
      13 050 001 000 Slow String Ensemble
      14 049 003 000 String Ensemble
      15 053 000 000 Choir Aahs
      05 055 008 000 Synth Voice
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 000 000 Helicopter
      126 000 000 Helicopter
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 066 000 000 Alto Sax
      05 055 000 000 Synth Voice
      06 026 000 000 Acoustic Guitar (steel)
      07 105 000 000 Sitar
      08 047 000 000 Orchestral Harp
      09 028 000 000 Electric Guitar (clean)
      10 041 127 000 Brush Kit
      11 019 000 000 Rock Organ
      12 050 000 000 Slow String Ensemble
      13 050 000 000 Slow String Ensemble
      14 049 000 000 String Ensemble
      15 053 000 000 Choir Aahs
      16 055 000 000 Synth Voice
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 000 000 Helicopter
      126 000 000 Helicopter
      02 018 008 000 FingerBass MegaVoice
      03 001 000 113 GrandPiano Live!
      04 066 000 114 AltoSax
      05 055 000 113 Voices
      06 026 000 113 12StrGuitar Live!
      07 105 000 000 Sitar
      08 047 000 000 Orchestral Harp
      09 028 000 118 SolidGuitar
      10 041 127 000 Brush Kit
      11 019 000 116 RotaryDrive
      12 050 000 117 Strings Live!
      13 050 000 122 Allegro Live!
      14 049 000 112 Strings
      15 053 000 117 ??? not xt
      16 054 000 112 VoxHumana
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 000 000 Helicopter
      126 000 000 Helicopter
      02 018 008 000 ElectricBass MegaVoice
      03 001 000 113 GrandPiano Live!
      04 083 008 032 Saxophone S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 105 000 000 Sitar
      08 047 000 000 Orchestral Harp
      09 028 000 107 ChorusSolid Cool!
      10 041 127 000 Brush Kit Live!
      11 114 008 033 RockRotary S.Articulation!
      12 050 008 032 ConcertStrings S.Articulation!
      13 049 008 034 TremoloBowing1 S.Articulation!
      14 049 008 032 StudioStrings S.Articulation!
      15 053 000 117 Mmh Live!
      16 054 000 112 VoxHumana
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 000 000 Helicopter
      126 000 000 Helicopter
      02 018 008 000 ElectricBass MegaVoice
      03 001 000 113 GrandPiano Live!
      04 083 008 032 Saxophone S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 105 000 000 Sitar
      08 047 000 000 Orchestral Harp
      09 028 000 107 ChorusSolid Cool!
      10 041 127 000 BrushKit Live!
      11 114 008 033 RockRotary S.Articulation!
      12 050 008 032 ConcertStrings S.Articulation!
      13 049 008 034 TremoloBowing S.Articulation!
      14 049 008 032 StudioStrings S.Articulation!
      15 053 000 117 Mmh Live!
      16 054 000 112 VoxHumana
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 000 000 Helicopter
      126 000 000 Helicopter
      02 018 008 000 ElectricBass MegaVoice
      03 001 000 122 ConcertGrand S.Articulation!
      04 067 008 032 AltoSax S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 105 000 000 Sitar
      08 047 000 000 Orchestral Harp
      09 028 000 107 ChorusSolid Cool!
      10 042 127 000 RealBrushes Live!
      11 114 008 033 RockRotary S.Articulation!
      12 050 008 033 RealStrings S.Articulation!
      13 050 008 033 RealStrings S.Articulation!
      14 050 008 033 RealStrings S.Articulation!
      15 053 000 117 Mmh Live!
      16 054 000 112 VoxHumana
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 000 000 Helicopter
      126 000 000 Helicopter
      02 018 008 000 ElectricBass MegaVoice
      03 001 000 122 ConcertGrand S.Articulation!
      04 066 104 000 AltoSax2 Sweet!
      05 055 000 113 Voices
      06 002 008 040 12StringStrum S.Articulation!
      07 105 000 000 Sitar
      08 047 000 000 Orchestral Harp
      09 005 008 038 CleanFingers S.Articulation!
      10 042 127 000 RealBrushes Live!
      11 114 008 033 RockRotary S.Articulation!
      12 050 008 033 RealStrings S.Articulation!
      13 050 008 033 RealStrings S.Articulation!
      14 050 008 033 RealStrings S.Articulation!
      15 053 000 117 Mmh Live!
      16 054 000 112 VoxHumana
      Midi-channels: 16
      CH PRG MSB LSB
      01 126 121 000 Helicopter
      126 121 000 Helicopter
      02 034 121 006 Finger Bass 2
      03 001 121 003 Grand Piano
      04 066 121 009 Alto Sax Expr.
      05 053 121 012 Choir Light
      06 026 121 019 Steel Guitar Pro
      07 105 121 007 Sitar Sitar
      08 047 121 000 Orchestral Harp
      09 028 121 027 Real El.Gtr ST2
      10 045 120 000 Brush Kit RX3
      11 019 121 012 ??? not pa
      12 050 121 002 Full Strings
      13 050 121 002 Full Strings
      14 049 121 011 Ensemble & Solo
      15 053 121 012 Choir Light
      16 053 121 012 Choir Light

      Updates

      • 21.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 28.10.2009: Sound format extension to XF & Tyros (up to Tyros 4)

      Included in the following bundles

      Ich trink auf dein Wohl, Marie [2009]
      In style of
      Frank Zander
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 32942.01
      Publication: 26.10.2009
      Length: 4:06
      File size: ~5,65 MB
      Tempo: 51 tempo changes [68-105 bpm]
      Show all titles in style of...
      Musical style
      • Schlager
        • Keyword
          No entries/information
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations