loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
Like It Like That
In style of
Guy Sebastian
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 32742.00
Publication: 28.08.2009
Length: 4:08
Tempo: 160,00 bpm
Time signature: 4/4
Show all titles in style of...
Musical style
  • Pop
    • Keyword
      No entries/information
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros
      XT
      Adapted file only for the Yamaha Tyros (1).
      12.2010: No longer included in new productions.
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      01 093 Bowed Glass Pad
      02 034 Electric Bass (finger)
      03 002 Bright Acoustic Piano
      04 067 Tenor Sax
      05 053 Choir Aahs
      06 090 Warm Pad
      07 074 Flute
      08 028 Electric Guitar (clean)
      09 017 Drawbar Organ
      10 001 Standard Kit
      11 008 Clavinet
      12 126 Helicopter
      13 125 Telephone
      14 124 Bird
      15 127 Applause
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 034 000 000 Electric Bass (finger)
      03 002 000 000 Bright Acoustic Piano
      04 067 000 000 Tenor Sax
      05 053 000 000 Choir Aahs
      06 090 000 000 Warm Pad
      07 074 000 000 Flute
      08 028 000 000 Electric Guitar (clean)
      09 017 000 000 Drawbar Organ
      10 001 000 000 Standard Kit
      11 008 000 000 Clavinet
      12 126 005 000 Helicopter
      030 000 000 Overdriven Guitar
      13 125 003 000 Telephone 1
      057 000 000 Trumpet
      14 124 001 000 Bird
      062 000 000 Brass Section 1
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 034 000 000 Electric Bass (finger)
      03 002 000 000 Bright Acoustic Piano
      04 067 000 000 Tenor Sax
      05 053 000 000 Choir Aahs
      06 090 000 000 Warm Pad
      07 074 000 000 Flute
      08 028 000 000 Electric Guitar (clean)
      09 017 000 000 Drawbar Organ
      10 001 127 000 Standard Kit
      11 008 000 000 Clavinet
      12 126 005 000 Helicopter
      030 000 000 Overdriven Guitar
      13 125 003 000 Telephone 1
      057 000 000 Trumpet
      14 124 001 000 Bird
      062 000 000 Brass Section 1
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 034 000 000 Electric Bass (finger)
      03 002 000 000 Bright Acoustic Piano
      04 067 000 000 Tenor Sax
      05 053 000 000 Choir Aahs
      06 090 000 000 Warm Pad
      07 074 000 000 Flute
      08 028 000 000 Electric Guitar (clean)
      09 017 000 000 Drawbar Organ
      10 001 127 000 Standard Kit
      11 008 000 000 Clavinet
      12 126 000 000 Helicopter
      030 000 000 Overdriven Guitar
      13 125 000 000 Telephone 1
      057 000 000 Trumpet
      14 124 000 000 Bird
      062 000 000 Brass Section 1
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 018 008 000 FingerBass MegaVoice
      03 002 000 112 BrightPiano
      04 067 000 117 TenorSax Sweet!
      05 055 000 113 Voices
      06 090 000 000 Warm Pad
      07 074 000 115 Class.Flute
      08 028 000 118 SolidGuitar
      09 018 000 120 ??? not xt
      10 001 127 000 Standard Kit 1
      11 008 000 000 Clavinet
      12 126 000 000 Helicopter
      031 000 114 HeavyStack
      13 125 000 000 Telephone 1
      057 000 115 Trumpet Sweet!
      14 124 000 000 Bird
      063 000 117 PopBrass Live!
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 018 008 000 ElectricBass MegaVoice
      03 002 000 112 BrightPiano Live!
      04 083 008 032 Saxophone S.Articulation!
      05 055 000 113 Voices
      06 090 000 000 Warm Pad
      07 074 000 115 ClassicalFlute Sweet!
      08 028 000 107 ChorusSolid Cool!
      09 018 000 120 DrawbarOrgan1
      10 001 127 000 Standard Kit 1 Live!
      11 008 000 000 Clavinet
      12 126 000 000 Helicopter
      031 000 114 HeavyStack
      13 125 000 000 Telephone 1
      065 008 034 GoldenTrumpet S.Articulation!
      14 124 000 000 Bird
      063 000 117 PopBrass Live!
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 018 008 000 ElectricBass MegaVoice
      03 002 000 112 BrightPiano Live!
      04 081 008 065 JazzSax S.Articulation2!
      05 055 000 113 Voices
      06 090 000 000 Warm Pad
      07 074 000 115 ClassicalFlute Sweet!
      08 028 000 107 ChorusSolid Cool!
      09 018 000 120 DrawbarOrgan1
      10 090 127 000 AcousticKit Live!
      11 008 000 000 Clavinet
      12 126 000 000 Helicopter
      031 000 114 HeavyStack
      13 125 000 000 Telephone 1
      065 008 034 GoldenTrumpet S.Articulation!
      14 124 000 000 Bird
      063 000 117 PopBrass Live!
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 067 008 032 AltoSax S.Articulation!
      05 055 000 113 Voices
      06 090 000 000 Warm Pad
      07 074 008 032 OrchFlute S.Articulation!
      08 028 000 107 ChorusSolid Cool!
      09 018 000 120 DrawbarOrgan1
      10 092 127 000 RealDrums Live!
      11 008 000 000 Clavinet
      12 126 000 000 Helicopter
      031 000 114 HeavyStack
      13 125 000 000 Telephone 1
      065 008 034 GoldenTrumpet S.Articulation!
      14 124 000 000 Bird
      063 000 117 PopBrass Live!
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 000 000 Bowed Glass Pad
      02 018 008 000 ElectricBass MegaVoice
      03 001 104 011 PopGrand S.Articulation!
      04 066 104 000 AltoSax2 Sweet!
      05 055 000 113 Voices
      06 090 000 000 Warm Pad
      07 075 008 064 ClassicalFlute S.Articulation2!
      08 005 008 038 CleanFingers S.Articulation!
      09 018 000 120 DrawbarOrgan1
      10 092 127 000 RealDrums Live!
      11 008 000 000 Clavinet
      12 126 000 000 Helicopter
      031 000 114 HeavyStack
      13 125 000 000 Telephone 1
      065 008 034 GoldenTrumpet S.Articulation!
      14 124 000 000 Bird
      063 000 117 PopBrass Live!
      15 127 000 000 Applause
      109 000 000 Kalimba
      127 000 000 Applause
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      055 000 000 Synth Voice
      Midi-channels: 15
      CH PRG MSB LSB
      01 093 121 000 Bowed Glass Pad
      02 034 121 006 Finger Bass 2
      03 002 121 001 Wide Bright Acoustic
      04 066 121 009 Alto Sax Expr.
      05 053 121 012 Choir Light
      06 090 121 006 Dark Pad
      07 074 121 005 Orchestra Flute
      08 028 121 027 Real El.Gtr ST2
      09 017 121 006 Full Drawbars
      10 005 120 000 Pop Std. Kit RX
      11 008 121 004 Sticky Clav
      12 126 121 000 Helicopter
      030 121 001 Guitar Pinch
      13 125 121 000 Telephone 1
      057 121 015 ??? not pa
      14 124 121 000 Bird
      062 121 014 Dyna Brass 1
      15 127 121 006 Stadium
      109 121 001 Kalimba 2
      127 121 006 Stadium
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light
      053 121 012 Choir Light

      Updates

      • 23.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 03.11.2010: Text was added or updated
      • 22.10.2009: Sound format extension to XF & Tyros (up to Tyros 4)
      • 04.09.2009: Text synchronisation (lyric events) added

      Included in the following bundles

      Like It Like That
      In style of
      Guy Sebastian
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 32742.01
      Publication: 19.10.2009
      Length: 4:09
      File size: ~5,7 MB
      Tempo: 160 bpm
      Show all titles in style of...
      Musical style
      • Pop
        • Keyword
          No entries/information
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.

          Updates

          • 09.11.2009: File was updated/corrected
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations