loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
Vergeben, vergessen und wieder vertrau'n
In style of
Helene Fischer
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 32066.00
Publication: 18.02.2009
Length: 4:01
Tempo: 29 tempo changes [123,66-124,32 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      No entries/information
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros
      XT
      Adapted file only for the Yamaha Tyros (1).
      12.2010: No longer included in new productions.
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 16
      CH PRG
      01 001 Acoustic Grand Piano
      02 034 Electric Bass (finger)
      03 026 Acoustic Guitar (steel)
      04 076 Pan Flute
      05 053 Choir Aahs
      06 051 Synth Strings 1
      07 049 String Ensemble 1
      08 031 Distortion Guitar
      09 028 Electric Guitar (clean)
      10 001 Standard Kit
      11 031 Distortion Guitar
      12 056 Orchestra Hit
      13 082 Saw Lead
      14 030 Overdriven Guitar
      15 029 Electric Guitar (muted)
      05 031 Distortion Guitar
      Midi-channels: 16
      CH PRG MSB LSB
      01 001 000 000 Acoustic Grand Piano
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 076 000 000 Pan Flute
      05 053 000 000 Choir Aahs
      06 051 000 000 Synth Strings 1
      07 049 000 000 String Ensemble
      08 031 000 000 Distortion Guitar
      09 028 000 000 Electric Guitar (clean)
      10 001 000 000 Standard Kit
      11 031 000 000 Distortion Guitar
      12 056 000 000 Orchestra Hit
      13 082 000 000 Saw Lead
      14 030 000 000 Overdriven Guitar
      15 029 000 000 Electric Guitar (muted)
      05 031 000 000 Distortion Guitar
      Midi-channels: 16
      CH PRG MSB LSB
      01 001 000 000 Acoustic Grand Piano
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 076 000 000 Pan Flute
      05 053 000 000 Choir Aahs
      06 051 000 000 Synth Strings 1
      07 049 000 000 String Ensemble
      08 031 000 000 Distortion Guitar
      09 028 000 000 Electric Guitar (clean)
      10 001 127 000 Standard Kit
      11 031 000 000 Distortion Guitar
      12 056 000 000 Orchestra Hit
      13 082 000 000 Saw Lead
      14 030 000 000 Overdriven Guitar
      15 029 000 000 Electric Guitar (muted)
      05 031 000 000 Distortion Guitar
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 026 000 000 Acoustic Guitar (steel)
      04 067 000 000 Tenor Sax
      05 053 000 000 Choir Aahs
      06 051 000 000 Synth Strings 1
      07 049 000 000 String Ensemble
      08 031 000 000 Distortion Guitar
      09 028 000 000 Electric Guitar (clean)
      10 001 127 000 Standard Kit
      11 031 000 000 Distortion Guitar
      12 056 000 000 Orchestra Hit
      13 082 000 000 Saw Lead
      14 030 000 000 Overdriven Guitar
      15 029 000 000 Electric Guitar (muted)
      16 031 000 000 Distortion Guitar
      Midi-channels: 15
      CH PRG MSB LSB
      02 018 008 000 FingerBass MegaVoice
      03 026 000 117 SteelGuitar Live!
      04 067 000 117 TenorSax Sweet!
      05 055 000 113 Voices
      06 051 000 112 SynStrings1
      07 049 000 112 Strings
      08 031 000 115 PowerLead Cool!
      09 028 000 117 60’sClean
      10 001 127 000 Standard Kit 1
      11 031 000 000 Distortion Guitar
      12 056 000 000 Orchestra Hit
      13 063 000 113 80s Brass
      14 031 000 115 PowerLead Cool!
      15 029 000 000 Electric Guitar (muted)
      16 031 000 115 PowerLead Cool!
      Midi-channels: 15
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 026 000 117 SteelGuitar Live!
      04 083 008 032 Saxophone S.Articulation!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 049 008 034 TremoloBowing1 S.Articulation!
      08 031 000 115 PowerLead Cool!
      09 028 000 117 60sClean
      10 001 127 000 Standard Kit 1 Live!
      11 031 000 114 HeavyStack
      12 056 000 000 Orchestra Hit
      13 063 000 113 80sBrass
      14 031 000 115 PowerLead Cool!
      15 029 000 119 MutedGuitar Cool!
      16 031 000 115 PowerLead Cool!
      Midi-channels: 15
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 026 000 117 SteelGuitar Live!
      04 081 008 065 JazzSax S.Articulation2!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 049 008 034 TremoloBowing S.Articulation!
      08 031 000 115 PowerLead Cool!
      09 004 008 039 SingleCoilClean S.Articulation!
      10 090 127 000 AcousticKit Live!
      11 031 000 114 HeavyStack
      12 056 000 000 Orchestra Hit
      13 063 000 113 80'sBrass
      14 031 000 115 PowerLead Cool!
      15 029 000 119 MutedGuitar Cool!
      16 031 000 115 PowerLead Cool!
      Midi-channels: 15
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 026 000 117 SteelGuitar Live!
      04 067 008 032 AltoSax S.Articulation!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 050 008 033 RealStrings S.Articulation!
      08 031 104 002 StereoRock Cool!
      09 004 008 046 BalladDelay S.Articulation!
      10 092 127 000 RealDrums Live!
      11 031 000 114 HeavyStack
      12 056 000 000 Orchestra Hit
      13 063 000 113 80'sBrass
      14 031 104 002 StereoRock Cool!
      15 029 000 119 MutedGuitar Cool!
      16 031 104 002 StereoRock Cool!
      Midi-channels: 16
      CH PRG MSB LSB
      01 001 000 000 Acoustic Grand Piano
      02 018 008 000 ElectricBass MegaVoice
      03 026 104 012 SteelGtrTwin1 Live!
      04 066 104 000 AltoSax2 Sweet!
      05 055 000 113 Voices
      06 051 000 112 SynthStrings1
      07 050 008 033 RealStrings S.Articulation!
      08 031 104 002 StereoRock Cool!
      09 004 008 046 BalladDelay S.Articulation!
      10 092 127 000 RealDrums Live!
      11 031 000 114 HeavyStack
      12 056 000 000 Orchestra Hit
      13 063 000 113 80sBrass
      14 031 104 002 StereoRock Cool!
      15 029 000 119 MutedGuitar Cool!
      16 031 104 002 StereoRock Cool!
      Midi-channels: 16
      CH PRG MSB LSB
      01 001 121 003 Grand Piano
      02 034 121 006 Finger Bass 2
      03 026 121 019 Steel Guitar Pro
      04 066 121 009 Alto Sax Expr.
      05 053 121 012 Choir Light
      06 051 121 003 Analog Velve
      07 049 121 011 Ensemble & Solo
      08 031 121 008 Stereo Dist.Gtr
      09 028 121 027 Real El.Gtr ST2
      10 005 120 000 Pop Std. Kit RX
      11 031 121 008 Stereo Dist.Gtr
      12 056 121 000 Orchestra Hit
      13 090 121 003 Power Synth
      14 030 121 001 Guitar Pinch
      15 029 121 006 Clean Mute Gtr
      16 031 121 008 Stereo Dist.Gtr

      Updates

      • 21.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 30.03.2009: Sound format extension to XF & Tyros (up to Tyros 4)
      • 12.03.2009: Midifile correction

      Included in the following bundles

      Vergeben, vergessen und wieder vertrau'n
      In style of
      Helene Fischer
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 32066.01
      Publication: 11.03.2009
      Length: 4:03
      File size: ~5,56 MB
      Tempo: 30 tempo changes [123-124 bpm]
      Show all titles in style of...
      Musical style
      • Schlager
        • Keyword
          No entries/information
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations