loading...

Catalogue / Item details

PRO-MIDIFILE
Vermiss mich! [Radio]
In style of
Klaus
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 36362.00
Publication: 14.08.2012
Length: 3:31
File size: ~69,03 kB
Tempo: 122,00 bpm
Time signature: 4/4
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      02 034 Electric Bass (finger)
      03 002 Bright Acoustic Piano
      04 067 Tenor Sax
      05 055 Synth Voice
      06 088 Bass & Lead
      07 063 Synth Brass 1
      08 089 Fantasia Pad
      09 002 Bright Acoustic Piano
      10 001 Standard Kit
      11 091 Polysynth Pad
      12 030 Overdriven Guitar
      13 031 Distortion Guitar
      14 051 Synth Strings 1
      15 080 Ocarina
      05 120 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 002 000 000 Bright Acoustic Piano
      04 067 000 000 Tenor Sax
      05 055 000 000 Synth Voice
      06 088 000 000 Bass & Lead
      07 063 000 000 Synth Brass 1
      08 089 000 000 Fantasia Pad
      09 002 000 000 Bright Acoustic Piano
      10 001 000 000 Standard Kit
      11 091 000 000 Polysynth Pad
      12 030 000 000 Overdriven Guitar
      13 031 000 000 Distortion Guitar
      14 051 000 000 Synth Strings 1
      15 080 000 000 Ocarina
      05 120 000 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 002 000 000 Bright Acoustic Piano
      04 067 000 000 Tenor Sax
      05 055 000 000 Synth Voice
      06 088 000 000 Bass & Lead
      07 063 000 000 Synth Brass 1
      08 089 000 000 Fantasia Pad
      09 002 000 000 Bright Acoustic Piano
      10 001 127 000 Standard Kit
      11 091 000 000 Polysynth Pad
      12 030 000 000 Overdriven Guitar
      13 031 000 000 Distortion Guitar
      14 051 000 000 Synth Strings 1
      15 080 000 000 Ocarina
      05 120 000 000 Reverse Cymbal
      Midi-channels: 16
      CH PRG MSB LSB
      01 017 127 000 Drawbar Organ
      02 034 000 000 Electric Bass (finger)
      03 002 000 000 Bright Acoustic Piano
      04 067 000 000 Tenor Sax
      05 055 000 000 Synth Voice
      06 088 000 000 Bass & Lead
      07 063 000 000 Synth Brass 1
      08 089 000 000 Fantasia Pad
      09 002 000 000 Bright Acoustic Piano
      10 028 127 000 Dance Kit 1997+
      11 091 000 000 Polysynth Pad
      12 030 000 000 Overdriven Guitar
      13 031 000 000 Distortion Guitar
      14 051 000 000 Synth Strings 1
      15 080 000 000 Ocarina
      16 120 000 000 Reverse Cymbal
      Midi-channels: 16
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 002 000 112 BrightPiano Live!
      04 083 008 032 Saxophone S.Articulation!
      05 055 000 113 Voices
      06 088 000 000 Bass & Lead
      07 087 000 112 DanceHook
      08 089 000 121 DreamHeaven
      09 002 000 112 BrightPiano Live!
      10 028 127 000 Dance Kit
      11 090 000 122 LitePad
      12 005 008 032 HeavyRock S.Articulation!
      13 006 008 032 GuitarHero S.Articulation!
      14 051 000 112 SynthStrings1
      15 080 000 112 Ocarina
      16 120 000 000 Reverse Cymbal
      01 088 127 000 Bass & Lead
      Midi-channels: 16
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 002 000 112 BrightPiano Live!
      04 081 008 065 JazzSax S.Articulation2!
      05 055 000 113 Voices
      06 088 000 000 Bass & Lead
      07 087 000 112 DanceHook
      08 089 000 121 DreamHeaven
      09 001 104 005 PopGrand Live!
      10 060 127 000 AnalogT9Kit
      11 090 000 122 LitePad
      12 005 008 032 HeavyRock S.Articulation!
      13 006 008 032 GuitarHero S.Articulation!
      14 051 000 112 SynthStrings1
      15 080 000 112 Ocarina
      16 120 000 000 Reverse Cymbal
      01 088 127 000 Bass & Lead
      Midi-channels: 16
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 002 000 112 BrightPiano Live!
      04 067 008 032 AltoSax S.Articulation!
      05 055 000 113 Voices
      06 088 104 007 PercSeqFM1
      07 087 000 112 DanceHook
      08 089 000 121 DreamHeaven
      09 001 104 005 PopGrand Live!
      10 061 127 000 HouseKit
      11 090 000 122 LitePad
      12 005 008 032 HeavyRock S.Articulation!
      13 006 008 032 GuitarHero S.Articulation!
      14 051 000 112 SynthStrings1
      15 080 000 112 Ocarina
      16 120 000 000 Reverse Cymbal
      01 092 127 000 Space Voice Pad
      Midi-channels: 16
      CH PRG MSB LSB
      01 092 127 000 Space Voice Pad
      02 018 008 000 ElectricBass MegaVoice
      03 002 000 112 BrightPiano Live!
      04 066 104 000 AltoSax2 Sweet!
      05 055 000 113 Voices
      06 088 104 007 PercSeqFM1
      07 087 000 112 DanceHook
      08 089 000 121 DreamHeaven
      09 001 104 005 PopGrand Live!
      10 061 127 000 HouseKit
      11 090 000 122 LitePad
      12 005 008 032 HeavyRock S.Articulation!
      13 006 008 050 SoloKing S.Articulation!
      14 051 000 112 SynthStrings1
      15 080 000 112 Ocarina
      16 120 000 000 Reverse Cymbal
      Midi-channels: 16
      CH PRG MSB LSB
      01 017 121 006 Full Drawbars
      02 034 121 006 Finger Bass 2
      03 002 121 001 Wide Bright Acoustic
      04 066 121 009 Alto Sax Expr.
      05 053 121 012 Choir Light
      06 088 121 010 OB Lead
      07 063 121 004 Electrik Brass
      08 093 121 000 Bowed Glass Pad
      09 002 121 001 Wide Bright Acoustic
      10 028 120 000 House Kit 2
      11 091 121 000 Polysynth Pad
      12 030 121 001 Guitar Pinch
      13 031 121 008 Stereo Dist.Gtr
      14 051 121 003 Analog Velve
      15 080 121 000 Ocarina
      16 120 121 000 Reverse Cymbal

      Updates

      • 20.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 22.08.2012: Sound format extension to XF & Tyros (up to Tyros 4)
      E-wallet
      Credit card
      Online bank transfer
      Contact
      Phone: +49 3321 7484878
      Telefax: +49 3321 7484879
      E-mail: contact form
      Telephone office hours
      Mon. - Fri.: 10am - 1pm
      Exceptions: Christmas Eve, New Year's Eve & on public holidays

      Version 4.5.1 GEERDES is online since 1997 Licensing via
      Download list 0
      Shopping cart 0
      shopping list 0
      Purchase recommendations