loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
Hoch auf dem gelben Wagen
In style of
Mickie Krause
listen
buy
do not buy
remember

Price: 7,98

Purchase recommendations

Details

Article number: 29851.00
Publication: 17.08.2007
Length: 3:07
Tempo: 140,00 bpm
Time signature: 4/4
Show all titles in style of...
Musical style
  • Schlager
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 12
      CH PRG
      02 034 Electric Bass (finger)
      03 039 Synth Bass 1
      04 086 Solo Synth Vox
      05 059 Tuba
      06 074 Flute
      07 062 Brass Section
      08 031 Distortion Guitar
      09 090 Warm Pad
      10 001 Standard Kit
      11 120 Reverse Cymbal
      12 055 Synth Voice
      13 123 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 034 000 002 Fingered Bass SC-88
      03 039 000 002 Synth Bass 1 SC-88
      04 086 000 002 Solo Vox SC-88
      05 059 000 002 Tuba SC-88
      06 074 000 002 Flute SC-88
      07 062 000 002 Brass Section 1 SC-88
      08 031 000 002 Distortion Guitar SC-88
      09 090 000 002 Warm Pad SC-88
      10 001 000 002 Standard 1 Kit SC-88
      11 120 000 002 Reverse Cymbal SC-88
      12 055 000 002 Synth Vox SC-88
      13 123 000 000 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 039 000 000 Synth Bass 1
      04 086 000 000 Solo Synth Vox
      05 059 000 000 Tuba
      06 074 000 000 Flute
      07 062 000 000 Brass Section 1
      08 031 000 000 Distortion Guitar
      09 090 000 000 Warm Pad
      10 001 127 000 Standard Kit
      11 120 000 000 Reverse Cymbal
      12 055 000 000 Synth Voice
      13 123 000 000 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 039 000 000 Synth Bass 1
      04 067 000 000 Tenor Sax
      05 059 000 000 Tuba
      06 074 000 000 Flute
      07 062 000 000 Brass Section 1
      08 031 000 000 Distortion Guitar
      09 090 000 000 Warm Pad
      10 025 127 000 Electronic Kit
      11 120 000 000 Reverse Cymbal
      12 055 000 000 Synth Voice
      13 123 000 000 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 040 000 112 AnalogBass
      04 083 008 032 Saxophone S.Articulation!
      05 059 000 113 BaritoneHorn
      06 074 000 115 ClassicalFlute Sweet!
      07 063 000 117 PopBrass Live!
      08 005 008 032 HeavyRock S.Articulation!
      09 090 000 120 AnalogPad
      10 025 127 000 Electro Kit
      11 120 000 000 Reverse Cymbal
      12 055 000 113 Voices
      13 123 000 000 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 040 000 112 AnalogBass
      04 081 008 065 JazzSax S.Articulation2!
      05 059 000 113 BaritoneHorn
      06 074 000 115 ClassicalFlute Sweet!
      07 063 000 117 PopBrass Live!
      08 005 008 032 HeavyRock S.Articulation!
      09 090 000 120 AnalogPad
      10 025 127 000 ElectroKit
      11 120 000 000 Reverse Cymbal
      12 055 000 113 Voices
      13 123 000 000 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 040 000 112 AnalogBass
      04 067 008 032 AltoSax S.Articulation!
      05 059 000 113 BaritoneHorn
      06 074 008 032 OrchFlute S.Articulation!
      07 063 000 117 PopBrass Live!
      08 005 008 032 HeavyRock S.Articulation!
      09 090 000 120 AnalogPad
      10 025 127 000 ElectroKit
      11 120 000 000 Reverse Cymbal
      12 055 000 113 Voices
      13 123 000 000 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 018 008 000 ElectricBass MegaVoice
      03 040 000 112 AnalogBass
      04 066 104 000 AltoSax2 Sweet!
      05 059 000 113 BaritoneHorn
      06 075 008 064 ClassicalFlute S.Articulation2!
      07 063 000 117 PopBrass Live!
      08 005 008 032 HeavyRock S.Articulation!
      09 090 000 120 AnalogPad
      10 025 127 000 ElectroKit
      11 120 000 000 Reverse Cymbal
      12 055 000 113 Voices
      13 123 000 000 Seashore
      Midi-channels: 12
      CH PRG MSB LSB
      02 034 121 006 Finger Bass 2
      03 039 121 018 Synth Bass 3
      04 066 121 009 Alto Sax Expr.
      05 059 121 001 Oberkr. Tuba
      06 074 121 005 Orchestra Flute
      07 062 121 014 Dyna Brass 1
      08 031 121 008 Stereo Dist.Gtr
      09 090 121 006 Dark Pad
      10 025 120 000 Electro Kit
      11 120 121 000 Reverse Cymbal
      12 053 121 012 Choir Light
      13 123 121 000 Seashore

      Updates

      • 23.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 14.09.2011: Sound format extension to XF & Tyros (up to Tyros 4)

      Included in the following bundles

      Hoch auf dem gelben Wagen
      In style of
      Mickie Krause
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 29851.01
      Publication: 31.08.2007
      Length: 3:04
      File size: ~4,23 MB
      Tempo: 140 bpm
      Show all titles in style of...
      Musical style
      • Schlager
        • Keyword
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations