loading...

Catalogue / Item details

PROV-MIDIFILE PLAYBACK
Don't You Know
In style of
Kungs; Jamie N Commons
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 41084.00
Publication: 31.10.2016
Length: 3:04
File size: ~62,43 kB
Tempo: 120,00 bpm
Time signature: 4/4
Show all titles in style of...
Musical styles
  • Electronic
    • Dance
      • House
        • Deep house
          • Keywords
            The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

            Features

            Text file
            Text
            Lyrics included as text file. Text file saved in ASCII format.
            Lyric events
            Lyrics
            Lyrics synchronised as meta-lyric events.
            Arranged vocalist track
            AVH
            Arranged vocalist track on channel 16 in all available sound formats.
            XF-Chords
            Chords
            XF chords synchronised as XF meta-chord event.

            Sound formats


            GM
            General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

            GS
            Extended sound format for all Roland devices.

            XG
            Extended sound format for all Yamaha devices.
            We however recommend the use of the XF format.

            XF
            Extended sound format for all Yamaha devices with XF functionality.
            Yamaha devices without XF functionality ignore additional XF features.
            .
            Tyros3
            XT3
            Adapted file only for the Yamaha Tyros3.
            12.2017: No longer included in new productions.
            Tyros4
            XT4
            Adapted file only for the Yamaha Tyros4.
            Tyros5
            XT5
            Adapted file only for the Yamaha Tyros5.
            Genos
            GE
            Adapted file only for the Yamaha Genos (1).
            Korg-Pa
            PA
            Adapted file only for Korg Pa series devices.

            File formats

            SMF-0
            Standard midi format 0: All midi data stored on one track.
            Best suited for direct use on a hardware/device.
            SMF-1
            Standard midi format 1: Midi data stored on one track per channel.
            Best suited for post-processing in a software/DAW.

            Midi instrumentation

            Midi-channels: 14
            CH PRG
            02 034 Electric Bass (finger)
            03 026 Acoustic Guitar (steel)
            04 001 Acoustic Grand Piano
            066 Alto Sax
            05 054 Voice Oohs
            06 025 Acoustic Guitar (nylon)
            07 027 Electric Guitar (jazz)
            08 028 Electric Guitar (clean)
            09 019 Rock Organ
            10 025 Electronic Kit
            11 052 Synth Strings 2
            12 062 Brass Section
            13 123 Seashore
            14 124 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 034 000 000 Electric Bass (finger)
            03 026 000 000 Acoustic Guitar (steel)
            04 001 000 000 Acoustic Grand Piano
            066 000 000 Alto Sax
            05 054 000 000 Voice Oohs
            06 025 000 000 Acoustic Guitar (nylon)
            07 027 000 000 Electric Guitar (jazz)
            08 028 000 000 Electric Guitar (clean)
            09 019 000 000 Rock Organ
            10 025 000 000 Electronic Kit
            11 052 000 000 Synth Strings 2
            12 062 000 000 Brass Section 1
            13 123 000 000 Seashore
            14 124 000 000 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 034 000 000 Electric Bass (finger)
            03 026 000 000 Acoustic Guitar (steel)
            04 001 000 000 Acoustic Grand Piano
            066 000 000 Alto Sax
            05 054 000 000 Voice Oohs
            06 025 000 000 Acoustic Guitar (nylon)
            07 027 000 000 Electric Guitar (jazz)
            08 028 000 000 Electric Guitar (clean)
            09 019 000 000 Rock Organ
            10 025 127 000 Electronic Kit
            11 052 000 000 Synth Strings 2
            12 062 000 000 Brass Section 1
            13 123 000 000 Seashore
            14 124 000 000 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 034 000 000 Electric Bass (finger)
            03 026 000 000 Acoustic Guitar (steel)
            04 001 000 000 Acoustic Grand Piano
            066 000 000 Alto Sax
            05 054 000 000 Voice Oohs
            06 025 000 000 Acoustic Guitar (nylon)
            07 027 000 000 Electric Guitar (jazz)
            08 028 000 000 Electric Guitar (clean)
            09 019 000 000 Rock Organ
            10 025 127 000 Electronic Kit
            11 052 000 000 Synth Strings 2
            12 062 000 000 Brass Section 1
            13 123 000 000 Seashore
            14 124 000 000 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 018 008 000 ElectricBass MegaVoice
            03 026 000 113 12StringGtr Live!
            04 001 104 005 PopGrand Live!
            083 008 033 RockSax1 S.Articulation!
            05 054 000 112 VoxHumana
            06 025 000 115 ClassicalGtr Live!
            07 007 008 032 JazzClean S.Articulation!
            08 004 008 033 WarmSolid S.Articulation!
            09 114 008 032 JazzRotary S.Articulation!
            10 025 127 000 ElectroKit
            11 090 000 120 AnalogPad
            12 063 000 117 PopBrass Live!
            13 123 000 000 Seashore
            14 124 000 000 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 018 008 000 ElectricBass MegaVoice
            03 026 000 113 12StringGtr Live!
            04 001 104 011 PopGrand S.Articulation!
            083 008 033 RockSax S.Articulation!
            05 054 000 112 VoxHumana
            06 025 000 115 ClassicalGtr Live!
            07 007 008 032 JazzClean S.Articulation!
            08 004 008 033 WarmSolid S.Articulation!
            09 114 008 032 JazzRotary S.Articulation!
            10 025 127 000 ElectroKit
            11 090 000 120 AnalogPad
            12 063 000 117 PopBrass Live!
            13 123 000 000 Seashore
            14 124 000 000 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 018 008 000 ElectricBass MegaVoice
            03 026 104 013 SteelGtrTwin2 Live!
            04 001 104 011 PopGrand S.Articulation!
            083 008 033 RockSax S.Articulation!
            05 054 000 112 VoxHumana
            06 025 000 115 ClassicalGtr Live!
            07 007 008 032 JazzClean S.Articulation!
            08 005 008 038 CleanFingers S.Articulation!
            09 114 008 032 JazzRotary S.Articulation!
            10 025 127 000 ElectroKit
            11 090 000 120 AnalogPad
            12 063 000 117 PopBrass Live!
            13 123 000 000 Seashore
            14 124 000 000 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 034 121 006 Finger Bass 2
            03 026 121 019 Steel Guitar Pro
            04 001 121 003 Grand Piano
            067 121 001 Tenor Sax Noise1
            05 053 121 006 Ooh Choir
            06 025 121 017 Real Nylon Gtr
            07 027 121 005 Soft Jazz Guitar
            08 028 121 027 Real El.Gtr ST2
            09 019 121 012 ??? not pa
            10 025 120 000 Electro Kit
            11 051 121 003 Analog Velve
            12 062 121 014 Dyna Brass 1
            13 123 121 000 Seashore
            14 124 121 000 Bird
            16 ---
            Midi-channels: 14
            CH PRG MSB LSB
            02 018 008 004 ActiveBassFingHarm MegaVoice
            03 002 008 049 SteelAcousticFinger S.Articulation!
            04 001 104 011 C7 PopGrand S.Articulation!
            081 008 065 SmoothTenorSax S.Articulation2!
            05 054 000 112 VoxHumana
            06 025 000 115 ClassicalGuitar Live!
            07 007 008 038 JazzGuitarAmp S.Articulation!
            08 008 008 036 60sVintageClean S.Articulation!
            09 114 008 032 JazzRotary JS S.Articulation!
            10 025 127 000 ElectroKit
            11 090 000 120 AnalogPad
            12 063 000 117 PopBrass Live!
            13 123 000 000 Seashore
            14 124 000 000 Bird
            16 ---

            Updates

            • 22.12.2017: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
            • 05.12.2016: Sound format extension to XF, Tyros(3-5) & Korg Pa
            Don't You Know
            In style of
            Kungs; Jamie N Commons
            listen
            buy
            do not buy
            remember

            Price: 1,79

            Purchase recommendations

            Details

            Article number: 41084.01
            Publication: 22.12.2016
            Length: 3:02
            File size: ~4,18 MB
            Tempo: 120 bpm
            Show all titles in style of...
            Musical styles
            • Electronic
              • Dance
                • House
                  • Deep house
                    • Keywords
                      This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

                      Features

                      Text file
                      Text
                      Lyrics included as text file. Text file saved in ASCII format.

                      Bitrate

                      192 KB/s
                      Compression rate. Ideal compromise between size and quality.

                      File formats

                      MP3
                      Compressed audio file. Only usable for compatible devices/software.
                      E-wallet
                      Credit card
                      Online bank transfer
                      Contact
                      Phone: +49 3321 7484878
                      Telefax: +49 3321 7484879
                      E-mail: contact form
                      Telephone office hours
                      Mon. - Fri.: 10am - 1pm
                      Exceptions: Christmas Eve, New Year's Eve & on public holidays

                      Version 4.5.1 GEERDES is online since 1997 Licensing via
                      Download list 0
                      Shopping cart 0
                      shopping list 0
                      Purchase recommendations