loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
Lasso Fox Mix
In style of
Olaf Henning
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 30656.00
Publication: 27.02.2008
Length: 5:41
Tempo: 3 tempo changes [125,00-137,00 bpm]
Time signature: 4/4
Languages (analysed): German
Number of medley titles: 4
Show all titles in style of...
Musical style
  • Pop
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Individual titles

      1. Cowboy und Indianer
      2. Herzdame
      3. Ich bin nicht mehr dein Clown
      4. Für heute für morgen für immer

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros
      XT
      Adapted file only for the Yamaha Tyros (1).
      12.2010: No longer included in new productions.
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      02 040 Synth Bass 2
      03 088 Bass & Lead
      04 019 Rock Organ
      05 051 Synth Strings 1
      06 111 Fiddle
      120 Reverse Cymbal
      07 041 Violin
      056 Orchestra Hit
      08 023 Harmonica
      002 Bright Acoustic Piano
      09 052 Synth Strings 2
      10 001 Standard Kit
      11 117 Taiko Drum
      096 Sweep Pad
      12 106 Banjo
      080 Ocarina
      13 101 Brightness
      14 054 Voice Oohs
      15 046 Pizzicato Strings
      16 082 Saw Lead
      Midi-channels: 15
      CH PRG MSB LSB
      02 040 121 000 Synth Bass 2
      03 088 121 000 Bass & Lead
      04 019 121 000 Rock Organ
      05 051 121 000 Synth Strings 1
      06 111 121 000 Fiddle
      120 121 000 Reverse Cymbal
      07 041 121 000 Violin
      056 121 000 Orchestra Hit
      08 023 121 000 Harmonica
      002 121 000 Bright Acoustic Piano
      09 052 121 000 Synth Strings 2
      10 017 120 000 Power Kit
      11 117 121 000 Taiko Drum
      096 121 000 Sweep Pad
      12 106 121 000 Banjo
      080 121 000 Ocarina
      13 101 121 000 Brightness
      14 054 121 000 Voice Oohs
      15 046 121 000 Pizzicato Strings
      16 082 121 000 Saw Lead
      Midi-channels: 15
      CH PRG MSB LSB
      02 040 000 001 Synth Bass 2 SC-55
      03 088 000 001 Bass & Lead SC-55
      04 019 000 001 Organ 3 SC-55
      05 051 000 001 Synth Strings 1 SC-55
      06 111 000 001 Fiddle SC-55
      120 000 001 Reverse Cymbal SC-55
      07 041 000 001 Violin SC-55
      056 000 001 Orchestra Hit SC-55
      08 023 000 001 Harmonica SC-55
      002 000 001 Piano 2 SC-55
      09 052 000 001 Synth Strings 2 SC-55
      10 017 000 001 Power Kit SC-55
      11 117 000 001 Taiko SC-55
      096 000 001 Sweep Pad SC-55
      12 106 000 001 Banjo SC-55
      080 000 001 Ocarina SC-55
      13 101 000 001 Brightness SC-55
      14 054 000 001 Voice Oohs SC-55
      15 046 000 001 Pizzicato Strings SC-55
      16 082 000 001 Saw Wave SC-55
      Midi-channels: 15
      CH PRG MSB LSB
      02 040 000 000 Synth Bass 2
      03 088 000 000 Bass & Lead
      04 019 000 000 Rock Organ
      05 051 000 000 Synth Strings 1
      06 111 000 000 Fiddle
      120 000 000 Reverse Cymbal
      07 041 000 000 Violin
      056 000 000 Orchestra Hit
      08 023 000 000 Harmonica
      002 000 000 Bright Acoustic Piano
      09 052 000 000 Synth Strings 2
      10 017 127 000 Power/Rock Kit
      11 117 000 000 Taiko Drum
      096 000 000 Sweep Pad
      12 106 000 000 Banjo
      080 000 000 Ocarina
      13 101 000 000 Brightness
      14 054 000 000 Voice Oohs
      15 046 000 000 Pizzicato Strings
      16 082 000 000 Saw Lead
      Midi-channels: 15
      CH PRG MSB LSB
      02 040 000 000 Synth Bass 2
      03 088 000 000 Bass & Lead
      04 066 000 000 Alto Sax
      05 051 000 000 Synth Strings 1
      06 111 000 000 Fiddle
      120 000 000 Reverse Cymbal
      07 041 000 000 Violin
      056 000 000 Orchestra Hit
      08 023 000 000 Harmonica
      002 000 000 Bright Acoustic Piano
      09 052 000 000 Synth Strings 2
      10 001 127 000 Standard Kit
      11 117 000 000 Taiko Drum
      096 000 000 Sweep Pad
      12 106 000 000 Banjo
      080 000 000 Ocarina
      13 101 000 000 Brightness
      14 055 000 000 Synth Voice
      15 046 000 000 Pizzicato Strings
      16 082 000 000 Saw Lead
      Midi-channels: 15
      CH PRG MSB LSB
      02 039 000 117 PunchyBass
      03 088 000 000 Bass & Lead
      04 066 000 114 AltoSax
      05 051 000 000 Synth Strings 1
      06 111 000 000 Fiddle
      120 000 000 Reverse Cymbal
      07 041 000 000 Violin
      056 000 000 Orchestra Hit
      08 023 000 112 Harmonica Sweet!
      002 000 000 Bright Acoustic Piano
      09 052 000 113 OberStrings
      10 001 127 000 Standard Kit 1
      11 117 000 000 Taiko Drum
      096 000 000 Sweep Pad
      12 106 000 000 Banjo
      080 000 000 Ocarina
      13 089 000 118 SweetHeaven
      14 055 000 113 Voices
      15 046 000 000 Pizzicato Strings
      16 087 000 112 DanceHook
      Midi-channels: 15
      CH PRG MSB LSB
      02 039 000 117 PunchyBass
      03 088 000 000 Bass & Lead
      04 083 008 032 Saxophone S.Articulation!
      05 051 000 000 Synth Strings 1
      06 111 000 000 Fiddle
      120 000 000 Reverse Cymbal
      07 041 000 000 Violin
      056 000 000 Orchestra Hit
      08 023 000 112 Harmonica Sweet!
      002 000 000 Bright Acoustic Piano
      09 052 000 113 OberStrings
      10 001 127 000 Standard Kit 1 Live!
      11 117 000 000 Taiko Drum
      096 000 000 Sweep Pad
      12 106 000 000 Banjo
      080 000 000 Ocarina
      13 089 000 118 SweetHeaven
      14 055 000 113 Voices
      15 046 000 113 Pizzicato Live!
      16 087 000 112 DanceHook
      Midi-channels: 15
      CH PRG MSB LSB
      02 039 000 117 PunchyBass
      03 088 000 000 Bass & Lead
      04 081 008 065 JazzSax S.Articulation2!
      05 051 000 112 SynthStrings1
      06 111 000 112 Fiddle
      120 000 000 Reverse Cymbal
      07 041 000 113 Violin Sweet!
      056 000 000 Orchestra Hit
      08 105 008 064 Harmonica S.Articulation2!
      002 008 000 SteelGuitar MegaVoice
      09 052 000 113 OberStrings
      10 001 127 000 StandardKit1 Live!
      11 117 000 000 Taiko Drum
      096 000 000 Sweep Pad
      12 106 000 112 Banjo2
      080 000 000 Ocarina
      13 089 000 118 SweetHeaven
      14 055 000 113 Voices
      15 046 000 113 Pizzicato Live!
      16 082 104 009 DancyHook
      Midi-channels: 15
      CH PRG MSB LSB
      02 039 000 117 PunchyBass
      03 088 000 000 Bass & Lead
      04 067 008 032 AltoSax S.Articulation!
      05 051 000 112 SynthStrings1
      06 111 000 112 Fiddle
      120 000 000 Reverse Cymbal
      07 041 000 113 Violin Sweet!
      056 000 000 Orchestra Hit
      08 105 008 064 Harmonica S.Articulation2!
      002 000 064 ???
      09 052 000 113 OberStrings
      10 092 127 000 RealDrums Live!
      11 117 000 000 Taiko Drum
      096 000 000 Sweep Pad
      12 106 000 112 Banjo2
      080 000 000 Ocarina
      13 089 000 118 SweetHeaven
      14 055 000 113 Voices
      15 046 000 113 Pizzicato Live!
      16 082 104 009 DancyHook
      Midi-channels: 15
      CH PRG MSB LSB
      02 039 000 117 PunchyBass
      03 088 000 000 Bass & Lead
      04 066 104 000 AltoSax2 Sweet!
      05 051 000 112 SynthStrings1
      06 111 000 112 Fiddle
      120 000 000 Reverse Cymbal
      07 044 008 032 Real1stViolins S.Articulation!
      056 000 000 Orchestra Hit
      08 105 008 064 Harmonica S.Articulation2!
      002 000 000 Bright Acoustic Piano
      09 052 000 113 OberStrings
      10 092 127 000 RealDrums Live!
      11 117 000 000 Taiko Drum
      096 000 000 Sweep Pad
      12 106 000 112 Banjo2
      080 000 000 Ocarina
      13 089 000 118 SweetHeaven
      14 055 000 113 Voices
      15 046 000 113 Pizzicato Live!
      16 082 104 009 DancyHook
      Midi-channels: 15
      CH PRG MSB LSB
      02 040 121 015 Synth Bass 4
      03 088 121 010 OB Lead
      04 066 121 009 Alto Sax Expr.
      05 051 121 003 Analog Velve
      06 111 121 000 Fiddle
      120 121 000 Reverse Cymbal
      07 041 121 003 Slow Violin
      056 121 010 ???
      08 023 121 003 Harmonica Expr. 1
      002 121 001 Wide Bright Acoustic
      09 051 121 003 Analog Velve
      10 005 120 000 Pop Std. Kit RX
      11 117 121 001 Concert Bass Drum
      096 121 007 Vintage Sweep
      12 106 121 004 Banjo RX
      080 121 001 ???
      13 101 121 002 Synth Ghostly
      14 053 121 012 Choir Light
      15 046 121 002 Pizz. Section
      16 090 121 003 Power Synth

      Updates

      • 20.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 03.11.2010: Text was added or updated
      • 10.03.2008: Sound format extension to XF & Tyros (up to Tyros 4)
      • 04.03.2008: Text synchronisation (lyric events) added

      Included in the following bundles

      Lasso Fox Mix
      In style of
      Olaf Henning
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 30656.01
      Publication: 04.03.2008
      Length: 5:43
      File size: ~7,87 MB
      Tempo: 4 tempo changes [125-137 bpm]
      Number of medley titles: 4
      Show all titles in style of...
      Musical style
      • Pop
        • Keyword
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Individual titles

          1. Cowboy und Indianer
          2. Herzdame
          3. Ich bin nicht mehr dein Clown
          4. Für heute für morgen für immer

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations