loading...

Catalogue / Item details

PROV-MIDIFILE PLAYBACK
Dance With The Saragossa Band IV
In style of
Saragossa Band
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 2442.00
Publication: 10.10.1992
Length: 7:44
File size: ~197,02 kB
Tempo: 50 tempo changes [123,44-125,13 bpm]
Time signature: 4/4
Number of medley titles: 8
Show all titles in style of...
Musical style
  • Pop
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Individual titles

      1. Agadou
      2. Chico Cipita
      3. Samba Ole, Rumba OK
      4. Da Ya Think I'm Sexy
      5. Rasta Man
      6. Aiko Aiko
      7. Malaika
      8. Big Bamboo

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      Arranged vocalist track
      AVH
      Arranged vocalist track on channel 16 in all available sound formats.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Genos
      GE
      Adapted file only for the Yamaha Genos (1).
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 16
      CH PRG
      01 051 Synth Strings 1
      02 034 Electric Bass (finger)
      03 028 Electric Guitar (clean)
      04 001 Acoustic Grand Piano
      066 Alto Sax
      05 055 Synth Voice
      06 026 Acoustic Guitar (steel)
      07 022 Accordion
      08 115 Steel Drums
      09 031 Distortion Guitar
      10 001 Standard Kit
      11 030 Overdriven Guitar
      12 005 Electric Piano 1
      001 Acoustic Grand Piano
      027 Electric Guitar (jazz)
      13 066 Alto Sax
      14 048 Timpani
      029 Electric Guitar (muted)
      106 Banjo
      15 028 Electric Guitar (clean)
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 000 000 Synth Strings 1
      02 034 000 000 Electric Bass (finger)
      03 028 000 000 Electric Guitar (clean)
      04 001 000 000 Acoustic Grand Piano
      066 000 000 Alto Sax
      05 055 000 000 Synth Voice
      06 026 000 000 Acoustic Guitar (steel)
      07 022 000 000 French Accordion
      08 115 000 000 Steel Drums
      09 031 000 000 Distortion Guitar
      10 001 000 000 Standard Kit
      11 030 000 000 Overdriven Guitar
      12 005 000 000 Rhodes Piano
      001 000 000 Acoustic Grand Piano
      027 000 000 Electric Guitar (jazz)
      13 066 000 000 Alto Sax
      14 048 000 000 Timpani
      029 000 000 Electric Guitar (muted)
      106 000 000 Banjo
      15 028 000 000 Electric Guitar (clean)
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 000 000 Synth Strings 1
      02 034 000 000 Electric Bass (finger)
      03 028 000 000 Electric Guitar (clean)
      04 001 000 000 Acoustic Grand Piano
      066 000 000 Alto Sax
      05 055 000 000 Synth Voice
      06 026 000 000 Acoustic Guitar (steel)
      07 022 000 000 French Accordion
      08 115 000 000 Steel Drums
      09 031 000 000 Distortion Guitar
      10 001 127 000 Standard Kit
      11 030 000 000 Overdriven Guitar
      12 005 000 000 Rhodes Piano
      001 000 000 Acoustic Grand Piano
      027 000 000 Electric Guitar (jazz)
      13 066 000 000 Alto Sax
      14 048 000 000 Timpani
      029 000 000 Electric Guitar (muted)
      106 000 000 Banjo
      15 028 000 000 Electric Guitar (clean)
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 000 000 Synth Strings 1
      02 034 000 000 Electric Bass (finger)
      03 028 000 000 Electric Guitar (clean)
      04 001 000 000 Acoustic Grand Piano
      066 000 000 Alto Sax
      05 055 000 000 Synth Voice
      06 026 000 000 Acoustic Guitar (steel)
      07 022 000 000 French Accordion
      08 115 000 000 Steel Drums
      09 031 000 000 Distortion Guitar
      10 001 127 000 Standard Kit
      11 030 000 000 Overdriven Guitar
      12 005 000 000 Rhodes Piano
      001 000 000 Acoustic Grand Piano
      027 000 000 Electric Guitar (jazz)
      13 066 000 000 Alto Sax
      14 048 000 000 Timpani
      029 000 000 Electric Guitar (muted)
      106 000 000 Banjo
      15 028 000 000 Electric Guitar (clean)
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 000 000 Warm Pad
      02 018 008 000 ElectricBass MegaVoice
      03 004 008 033 WarmSolid S.Articulation!
      04 001 000 000 Acoustic Grand Piano
      083 008 033 RockSax1 S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 022 000 117 Steirisch
      08 115 000 112 SteelDrums
      09 030 000 116 RockGuitar
      10 088 127 000 Power Kit 1 Live!
      11 030 000 116 RockGuitar
      12 005 000 119 ElectricPiano Cool!
      001 104 011 ??? not xt2
      007 008 032 ??? not xt2
      13 083 008 033 RockSax1 S.Articulation!
      14 048 000 112 Timpani
      029 000 119 MutedGuitar Cool!
      106 104 000 Banjo
      15 004 008 033 WarmSolid S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 104 000 VPSoft
      02 018 008 000 ElectricBass MegaVoice
      03 004 008 033 WarmSolid S.Articulation!
      04 001 000 000 Acoustic Grand Piano
      083 008 033 RockSax1 S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 022 000 117 Steirisch
      08 115 000 112 SteelDrums
      09 030 000 116 RockGuitar
      10 090 127 000 AcousticKit Live!
      11 030 000 116 RockGuitar
      12 005 000 119 ElectricPiano Cool!
      001 104 011 ??? not xt3
      007 008 032 JazzClean S.Articulation!
      13 083 008 033 RockSax1 S.Articulation!
      14 048 000 112 Timpani
      029 000 119 MutedGuitar Cool!
      106 104 000 Banjo
      15 004 008 033 WarmSolid S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 104 000 VPSoft
      02 018 008 000 ElectricBass MegaVoice
      03 004 008 033 WarmSolid S.Articulation!
      04 001 104 011 PopGrand S.Articulation!
      083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 026 000 113 12StringGtr Live!
      07 022 000 117 Steirisch
      08 115 000 112 SteelDrums
      09 030 000 116 RockGuitar
      10 090 127 000 AcousticKit Live!
      11 030 000 116 RockGuitar
      12 005 000 119 ElectricPiano Cool!
      001 104 011 PopGrand S.Articulation!
      007 008 032 JazzClean S.Articulation!
      13 083 008 033 RockSax S.Articulation!
      14 048 000 112 Timpani
      029 000 119 MutedGuitar Cool!
      106 104 000 Banjo
      15 004 008 033 WarmSolid S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 104 000 VPSoft
      02 018 008 000 ElectricBass MegaVoice
      03 004 008 033 WarmSolid S.Articulation!
      04 001 104 011 PopGrand S.Articulation!
      083 008 033 RockSax S.Articulation!
      05 055 000 113 Voices
      06 026 104 013 SteelGtrTwin2 Live!
      07 022 000 117 Steirisch
      08 115 000 112 SteelDrums
      09 030 000 116 RockGuitar
      10 090 127 000 AcousticKit Live!
      11 030 000 116 RockGuitar
      12 005 000 119 ElectricPiano Cool!
      001 104 011 PopGrand S.Articulation!
      007 008 032 JazzClean S.Articulation!
      13 083 008 033 RockSax S.Articulation!
      14 048 000 112 Timpani
      029 000 119 MutedGuitar Cool!
      106 104 000 Banjo
      15 004 008 033 WarmSolid S.Articulation!
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 051 121 003 Analog Velve
      02 034 121 006 Finger Bass 2
      03 028 121 027 Real El.Gtr ST2
      04 001 121 003 Grand Piano
      067 121 001 Tenor Sax Noise1
      05 053 121 012 Choir Light
      06 026 121 019 Steel Guitar Pro
      07 022 121 004 Musette 2
      08 115 121 001 Warm Steel
      09 031 121 008 Stereo Dist.Gtr
      10 005 120 000 Pop Std. Kit RX
      11 030 121 001 Guitar Pinch
      12 005 121 006 Pro Stage EP
      001 121 003 Grand Piano
      027 121 005 Soft Jazz Guitar
      13 067 121 001 Tenor Sax Noise1
      14 048 121 000 Timpani
      029 121 006 Clean Mute Gtr
      106 121 004 Banjo RX
      15 028 121 027 Real El.Gtr ST2
      16 ---
      Midi-channels: 16
      CH PRG MSB LSB
      01 090 104 000 VP Soft
      02 018 008 004 ActiveBassFingHarm MegaVoice
      03 004 008 033 WarmSolid S.Articulation!
      04 001 104 011 C7 PopGrand S.Articulation!
      081 008 065 SmoothTenorSax S.Articulation2!
      05 055 000 113 Voices
      06 026 104 013 SteelGuitarTwin2 Live!
      07 022 104 027 SteirischeHarmonika Live!
      08 115 000 112 SteelDrums
      09 030 000 116 RockGuitar
      10 074 127 008 PopDrumKit Revo!
      11 030 000 116 RockGuitar
      12 005 000 119 ElectricPiano Cool!
      001 104 011 C7 PopGrand S.Articulation!
      007 008 038 JazzGuitarAmp S.Articulation!
      13 081 008 065 SmoothTenorSax S.Articulation2!
      14 048 000 112 Timpani
      029 000 119 MutedGuitar Cool!
      106 104 000 Banjo
      15 004 008 033 WarmSolid S.Articulation!
      16 ---

      Updates

      • 21.12.2020: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
      • 03.01.2014: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 26.04.2013: Sound format extension to XF & Tyros (up to Tyros 4)
      • 31.01.2012: Re-release (file was re-produced)
      Dance With The Saragossa Band IV
      In style of
      Saragossa Band
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 2442.01
      Publication: 23.08.2012
      Length: 7:49
      File size: ~10,75 MB
      Tempo: 51 tempo changes [123-125 bpm]
      Number of medley titles: 8
      Show all titles in style of...
      Musical style
      • Pop
        • Keyword
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Individual titles

          1. Agadou
          2. Chico Cipita
          3. Samba Ole, Rumba OK
          4. Da Ya Think I'm Sexy
          5. Rasta Man
          6. Aiko Aiko
          7. Malaika
          8. Big Bamboo

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations