loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
Call My Name
In style of
Sarah Engels
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 34942.00
Publication: 19.05.2011
Length: 3:43
Tempo: 7 tempo changes [122,94-123,08 bpm]
Time signature: 4/4
Show all titles in style of...
Musical style
  • Pop
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Text file
      Text
      Lyrics included as text file. Text file saved in ASCII format.
      Lyric events
      Lyrics
      Lyrics synchronised as meta-lyric events.
      VH channel 16
      VH CH16
      Vocal Harmonies (VH) to use a vocalist on channel 16.
      XF-Chords
      Chords
      XF chords synchronised as XF meta-chord event.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      XF
      Extended sound format for all Yamaha devices with XF functionality.
      Yamaha devices without XF functionality ignore additional XF features.
      .
      Tyros2
      XT2
      Adapted file only for the Yamaha Tyros2.
      12.2013: No longer included in new productions.
      Tyros3
      XT3
      Adapted file only for the Yamaha Tyros3.
      12.2017: No longer included in new productions.
      Tyros4
      XT4
      Adapted file only for the Yamaha Tyros4.
      Tyros5
      XT5
      Adapted file only for the Yamaha Tyros5.
      Korg-Pa
      PA
      Adapted file only for Korg Pa series devices.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      01 056 Orchestra Hit
      02 034 Electric Bass (finger)
      03 100 Atmosphere
      04 065 Soprano Sax
      06 090 Warm Pad
      07 096 Sweep Pad
      08 123 Seashore
      09 089 Fantasia Pad
      10 014 ??? not gm
      11 063 Synth Brass 1
      12 120 Reverse Cymbal
      13 053 Choir Aahs
      14 031 Distortion Guitar
      15 031 Distortion Guitar
      05 120 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 056 010 000 Orchestra Hit
      028 016 000 Electric Guitar (clean)
      056 010 000 Orchestra Hit
      02 034 000 000 Electric Bass (finger)
      03 100 003 000 Atmosphere
      04 065 000 000 Soprano Sax
      06 090 006 000 Warm Pad
      07 096 004 000 Sweep Pad
      08 123 017 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      09 089 000 000 Fantasia Pad
      10 014 000 000 ??? not gs
      11 063 017 000 Synth Brass 1
      12 120 000 000 Reverse Cymbal
      13 053 011 000 Choir Aahs
      14 031 026 000 Distortion Guitar
      15 031 016 000 Distortion Guitar
      05 120 008 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 056 010 000 Orchestra Hit
      028 016 000 Electric Guitar (clean)
      056 010 000 Orchestra Hit
      02 034 000 000 Electric Bass (finger)
      03 100 003 000 Atmosphere
      04 065 000 000 Soprano Sax
      06 090 006 000 Warm Pad
      07 096 004 000 Sweep Pad
      08 123 017 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      09 089 000 000 Fantasia Pad
      10 014 127 000 ??? not xg
      11 063 017 000 Synth Brass 1
      12 120 000 000 Reverse Cymbal
      13 053 011 000 Choir Aahs
      14 031 026 000 Distortion Guitar
      15 031 016 000 Distortion Guitar
      05 120 008 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 028 016 000 Electric Guitar (clean)
      056 010 000 Orchestra Hit
      02 034 000 000 Electric Bass (finger)
      03 100 000 000 Atmosphere
      04 067 000 000 Tenor Sax
      06 090 000 000 Warm Pad
      07 096 000 000 Sweep Pad
      08 128 002 000 Gun Shot
      123 017 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      09 089 000 000 Fantasia Pad
      10 028 127 000 Dance Kit 1997+
      11 063 000 000 Synth Brass 1
      12 120 000 000 Reverse Cymbal
      13 053 000 000 Choir Aahs
      14 031 000 000 Distortion Guitar
      15 031 000 000 Distortion Guitar
      16 120 000 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 028 000 107 ChorusSolid Cool!
      056 010 000 Orchestra Hit
      02 018 008 000 ElectricBass MegaVoice
      03 100 000 112 Atmosphere
      04 083 008 032 Saxophone S.Articulation!
      06 090 000 120 AnalogPad
      07 096 000 115 OberSweep
      08 128 000 000 Gun Shot
      123 000 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      09 089 000 121 DreamHeaven
      10 028 127 000 Dance Kit
      11 063 000 113 80sBrass
      12 120 000 000 Reverse Cymbal
      13 055 000 113 Voices
      14 005 008 032 HeavyRock S.Articulation!
      15 004 008 037 HalfDrive S.Articulation!
      16 120 000 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 004 008 039 SingleCoilClean S.Articulation!
      056 010 000 Orchestra Hit
      02 018 008 000 ElectricBass MegaVoice
      03 100 000 112 Atmosphere
      04 081 008 065 JazzSax S.Articulation2!
      06 090 000 120 AnalogPad
      07 096 000 115 OberSweep
      08 128 000 000 Gun Shot
      123 000 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      09 089 000 121 DreamHeaven
      10 028 127 000 DanceKit
      11 063 000 113 80'sBrass
      12 120 000 000 Reverse Cymbal
      13 055 000 113 Voices
      14 005 008 032 HeavyRock S.Articulation!
      15 004 008 037 HalfDrive S.Articulation!
      16 120 000 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 004 008 039 SingleCoilClean S.Articulation!
      056 010 000 Orchestra Hit
      02 018 008 000 ElectricBass MegaVoice
      03 100 000 112 Atmosphere
      04 085 008 065 BalladSoprano S.Articulation2!
      06 090 000 120 AnalogPad
      07 096 000 115 OberSweep
      08 128 000 000 Gun Shot
      123 000 000 Seashore
      128 002 000 Gun Shot
      123 017 000 Seashore
      09 089 000 121 DreamHeaven
      10 028 127 000 DanceKit
      11 063 000 113 80'sBrass
      12 120 000 000 Reverse Cymbal
      13 055 000 113 Voices
      14 005 008 032 HeavyRock S.Articulation!
      15 004 008 037 HalfDrive S.Articulation!
      16 120 000 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 005 008 038 CleanFingers S.Articulation!
      056 000 000 Orchestra Hit
      02 018 008 000 ElectricBass MegaVoice
      03 100 000 112 Atmosphere
      04 085 008 065 BalladSoprano S.Articulation2!
      06 090 000 120 AnalogPad
      07 096 000 115 OberSweep
      08 128 000 000 Gun Shot
      123 000 000 Seashore
      128 000 000 Gun Shot
      123 000 000 Seashore
      09 089 000 121 DreamHeaven
      10 028 127 000 DanceKit
      11 063 000 113 80sBrass
      12 120 000 000 Reverse Cymbal
      13 055 000 113 Voices
      14 005 008 032 HeavyRock S.Articulation!
      15 006 008 037 VintageBlues S.Articulation!
      16 120 000 000 Reverse Cymbal
      Midi-channels: 15
      CH PRG MSB LSB
      01 028 121 027 Real El.Gtr ST2
      056 121 010 ??? not pa
      02 034 121 006 Finger Bass 2
      03 100 121 000 Atmosphere
      04 066 121 009 Alto Sax Expr.
      06 090 121 006 Dark Pad
      07 096 121 007 Vintage Sweep
      08 128 121 000 Gun Shot
      123 121 000 Seashore
      128 121 000 Gun Shot
      123 121 000 Seashore
      09 093 121 000 Bowed Glass Pad
      10 028 120 000 House Kit 2
      11 063 121 004 Electrik Brass
      12 120 121 000 Reverse Cymbal
      13 053 121 012 Choir Light
      14 031 121 008 Stereo Dist.Gtr
      15 031 121 008 Stereo Dist.Gtr
      16 120 121 000 Reverse Cymbal

      Updates

      • 23.12.2013: Sound format extension to XF, Tyros(3-5) & Korg Pa
      • 31.05.2011: Sound format extension to XF & Tyros (up to Tyros 4)
      Call My Name
      In style of
      Sarah Engels
      listen
      buy
      do not buy
      remember

      Price: 1,79

      Purchase recommendations

      Details

      Article number: 34942.01
      Publication: 03.06.2011
      Length: 4:00
      File size: ~9,16 MB
      Tempo: 8 tempo changes [122-123 bpm]
      Show all titles in style of...
      Musical style
      • Pop
        • Keyword
          This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

          Features

          Text file
          Text
          Lyrics included as text file. Text file saved in ASCII format.

          Bitrate

          192 KB/s
          Compression rate. Ideal compromise between size and quality.

          File formats

          MP3
          Compressed audio file. Only usable for compatible devices/software.
          E-wallet
          Credit card
          Online bank transfer
          Contact
          Phone: +49 3321 7484878
          Telefax: +49 3321 7484879
          E-mail: contact form
          Telephone office hours
          Mon. - Fri.: 10am - 1pm
          Exceptions: Christmas Eve, New Year's Eve & on public holidays

          Version 4.5.1 GEERDES is online since 1997 Licensing via
          Download list 0
          Shopping cart 0
          shopping list 0
          Purchase recommendations