loading...

Catalogue / Item details

MIDIFILE
Dance At The Gym
In style of
West Side Story (Musical)
listen
buy
do not buy
remember

Price: 5,99

Purchase recommendations

Details

Article number: 11068.00
Publication: 28.10.1998
Length: 7:34
Tempo: 170 tempo changes [65,00-230,00 bpm]
Time signature: 12/8
Show all titles in style of...
Musical style
  • Jazz
    • Keyword
      The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

      Features

      Instrumental title
      Instrumental
      Instrumental title, therefore no lyrics available.
      VH channel 5
      VH CH5
      Channel 5 can be used with a vocalist if necessary, but this channel is not optimised for this.

      Sound formats


      GM
      General Midi: Universal sound format with reduced sounds. Perfect for further processing with virtual sound libraries.

      GS
      Extended sound format for all Roland devices.

      XG
      Extended sound format for all Yamaha devices.
      We however recommend the use of the XF format.

      File formats

      SMF-0
      Standard midi format 0: All midi data stored on one track.
      Best suited for direct use on a hardware/device.
      SMF-1
      Standard midi format 1: Midi data stored on one track per channel.
      Best suited for post-processing in a software/DAW.

      Midi instrumentation

      Midi-channels: 15
      CH PRG
      02 044 Contrabass
      03 066 Alto Sax
      04 072 Clarinet
      05 068 Baritone Sax
      06 071 Bassoon
      07 073 Piccolo
      08 061 French Horn
      09 057 Trumpet
      10 001 Standard Kit
      11 058 Trombone
      12 049 String Ensemble 1
      13 046 Pizzicato Strings
      14 033 Acoustic Bass
      15 027 Electric Guitar (jazz)
      05 009 Celesta
      Midi-channels: 15
      CH PRG MSB LSB
      02 044 000 000 Contrabass
      049 056 000 String Ensemble
      049 056 000 String Ensemble
      03 066 000 000 Alto Sax
      073 056 000 Piccolo
      066 056 000 Alto Sax
      073 056 000 Piccolo
      073 056 000 Piccolo
      073 056 000 Piccolo
      066 056 000 Alto Sax
      073 056 000 Piccolo
      066 056 000 Alto Sax
      073 056 000 Piccolo
      073 056 000 Piccolo
      04 072 000 000 Clarinet
      072 056 000 Clarinet
      072 056 000 Clarinet
      069 056 000 Oboe
      069 056 000 Oboe
      072 056 000 Clarinet
      069 056 000 Oboe
      05 068 000 000 Baritone Sax
      072 056 000 Clarinet
      073 056 000 Piccolo
      068 056 000 Baritone Sax
      072 056 000 Clarinet
      072 056 000 Clarinet
      072 056 000 Clarinet
      06 071 000 000 Bassoon
      07 073 000 000 Piccolo
      067 000 000 Tenor Sax
      073 000 000 Piccolo
      067 000 000 Tenor Sax
      073 000 000 Piccolo
      08 061 000 000 French Horn
      09 057 000 000 Trumpet
      060 056 000 Muted Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      060 056 000 Muted Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      060 056 000 Muted Trumpet
      10 001 000 000 Standard Kit
      001 062 000 Standard Kit
      001 062 000 Standard Kit
      001 062 000 Standard Kit
      11 058 000 000 Trombone
      058 056 000 Trombone
      058 056 000 Trombone
      058 056 000 Trombone
      12 049 000 000 String Ensemble
      13 046 000 000 Pizzicato Strings
      14 033 000 000 Acoustic Bass
      15 027 000 000 Electric Guitar (jazz)
      060 000 000 Muted Trumpet
      027 000 000 Electric Guitar (jazz)
      05 009 000 000 Celesta
      001 000 000 Acoustic Grand Piano
      009 000 000 Celesta
      Midi-channels: 15
      CH PRG MSB LSB
      02 044 000 000 Contrabass
      049 056 000 String Ensemble
      049 056 000 String Ensemble
      03 066 000 000 Alto Sax
      073 056 000 Piccolo
      066 056 000 Alto Sax
      073 056 000 Piccolo
      073 056 000 Piccolo
      073 056 000 Piccolo
      066 056 000 Alto Sax
      073 056 000 Piccolo
      066 056 000 Alto Sax
      073 056 000 Piccolo
      073 056 000 Piccolo
      04 072 000 000 Clarinet
      072 056 000 Clarinet
      072 056 000 Clarinet
      069 056 000 Oboe
      069 056 000 Oboe
      072 056 000 Clarinet
      069 056 000 Oboe
      05 068 000 000 Baritone Sax
      072 056 000 Clarinet
      073 056 000 Piccolo
      068 056 000 Baritone Sax
      072 056 000 Clarinet
      072 056 000 Clarinet
      072 056 000 Clarinet
      06 071 000 000 Bassoon
      07 073 000 000 Piccolo
      067 000 000 Tenor Sax
      073 000 000 Piccolo
      067 000 000 Tenor Sax
      073 000 000 Piccolo
      08 061 000 000 French Horn
      09 057 000 000 Trumpet
      060 056 000 Muted Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      060 056 000 Muted Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      057 056 000 Trumpet
      060 056 000 Muted Trumpet
      10 001 127 000 Standard Kit
      001 127 000 Standard Kit
      001 127 000 Standard Kit
      001 127 000 Standard Kit
      11 058 000 000 Trombone
      058 056 000 Trombone
      058 056 000 Trombone
      058 056 000 Trombone
      12 049 000 000 String Ensemble
      13 046 000 000 Pizzicato Strings
      14 033 000 000 Acoustic Bass
      15 027 000 000 Electric Guitar (jazz)
      060 000 000 Muted Trumpet
      027 000 000 Electric Guitar (jazz)
      05 009 000 000 Celesta
      001 000 000 Acoustic Grand Piano
      009 000 000 Celesta
      E-wallet
      Credit card
      Online bank transfer
      Contact
      Phone: +49 3321 7484878
      Telefax: +49 3321 7484879
      E-mail: contact form
      Telephone office hours
      Mon. - Fri.: 10am - 1pm
      Exceptions: Christmas Eve, New Year's Eve & on public holidays

      Version 4.5.1 GEERDES is online since 1997 Licensing via
      Download list 0
      Shopping cart 0
      shopping list 0
      Purchase recommendations